GER/C38/sf10, 38. Deutsche Meisterschaft, Vorrunde 10
| TD Isigkeit, Hans-Jürgen (IA) |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | GER | 82036 | | Mehlhorn, Uwe | 2557S | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5 | 19.25 | 0 | 1 |
| 2 | GER | 81380 | IM | Hamann, Henner | 2298S | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 | 17.75 | 0 | 2 |
| 3 | GER | 82459 | | Wolf, Wolfgang | 2307S | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 16 | 0 | 3 |
| 4 | GER | 88463 | SIM | Blank, Wolfgang | 2512S | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 4 | 16 | 0 | 3 |
| 5 | GER | 87860 | | Amann, Hubert | 2471S | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | 4 | 15.5 | 0 | 5 |
| 6 | GER | 86193 | | Bartsch, Gerhard | 2403S | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | 4 | 15.25 | 0 | 6 |
| 7 | GER | 88532 | | Steinbrück, Wolfgang | 2423S | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 0 | 3.5 | 14.5 | 0 | 7 |
| 8 | GER | 80949 | IM | Weber, Karlheinz | 2334S | ½ | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | 3.5 | 14.25 | 0 | 8 |
| 9 | GER | 81307 | SIM | Bergmann, Michael | 2368S | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | | 3.5 | 13.5 | 0 | 9 |
X
S = start rating
Latest results from 1/29/2007 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 36
This event is played by postal mail.
The start date was 2/5/2006.
There is no end date.
ICCF standard time control 10 moves in 30 days is used.
30 days of leave per year are available to each player.
This event is organized by Isigkeit, Hans-Jürgen.