RUS/TeamCup/1, I Russian Team Cup Board 1
| TD Lyukmanov, Vyacheslav Borisovich (IA) |
| Unrated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | SB | RG | Place |
|---|
| 1 | RUS | 141625 | | Osipov, Sergey Adolfovich | 2411 | Dvojnoj Shakh | | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 8 | 41 | 0 | 1 |
| 2 | RUS | 141519 | | Simakhin, Aleksey Konstantinovich | 2416 | Russian Realty | ½ | | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 7.5 | 38.25 | 0 | 2 |
| 3 | RUS | 141716 | | Demakov, Vladimir Ivanovich | | Barguzin | 0O | ½O | | ½ | ½O | ½O | 1O | 1 | 1O | 1 | 1 | ½O | 7.5 | 36 | 0 | 3 |
| 4 | RUS | 141698 | | Nizky, Roman Yakovlevich | | Zhivoj Zhurnal | ½ | ½ | ½ | | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 7 | 34.75 | 0 | 4 |
| 5 | RUS | 141470 | | Filipchenko, Vladimir Mikhailovich | 2387 | Chess Liga | ½ | ½ | ½ | 1 | | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 32.5 | 0 | 5 |
| 6 | RUS | 141530 | | Nekhaev, Andrey Ivanovich | 2212 | Volzhanin | 0 | 0 | ½ | 0 | 1 | | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 26.75 | 0 | 6 |
| 7 | RUS | 141537 | | Kochemasov, Andrey Leonidovich | 2318 | Mayak | ½ | ½ | 0 | ½ | ½ | ½ | | 1 | ½ | 0 | ½ | 1 | 5.5 | 28 | 0 | 7 |
| 8 | RUS | 149177 | | Bychkov, Mikhail Fedorovich | 2242 | DEMC | 0 | 0 | 0 | ½ | ½ | ½ | 0 | | ½ | 1 | ½ | 1 | 4.5 | 19.75 | 0 | 8 |
| 9 | RUS | 141217 | | Avdeev, Aleksandr Aleksandrovich | 2218 | Omsk | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | | 0 | ½ | ½ | 4 | 21.75 | 0 | 9 |
| 10 | RUS | 141695 | | Zinchenko, Edgar Olegovich | | Rybaki | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 1 | ½ | 4 | 18.25 | 0 | 10 |
| 11 | RUS | 141686 | | Manyakhin, Aleksey Anatolievich | | Akvalangisty | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | | 1D | 3.5 | 16 | 0 | 11 |
| 12 | RUS | 140146 | LIM | Shchebenyuk, Mrs. Nina Grigoryevna | 2258 | ACCA | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0D | | 2.5 | 14.5 | 0 | 12 |
X
D = result by default
X
O = game finished by original player
Substitutions:
IM
Aronov, Igor Moiseevich (

ACCA) was substituted by LIM
Shchebenyuk, Mrs. Nina Grigoryevna.
Bogun, Oleg Petrovich (

Barguzin) was substituted by
Demakov, Vladimir Ivanovich.
Latest results from 9/4/2008 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 66
This is a server event.
The start date was 12/15/2006.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Myakutin, Valery Igorevich.