CCO17/S1, ICCF Olympiad 17 Preliminaries - Section 01 Board 5
| TD Hegoburu, Pedro Federico (IA) |
| Category 4 SIM=7½ IM=7 LGM=5 ILM=3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | ITA | 241018 | | Riccio, Eros | 2505 | Italy | | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 | 38 | 0 | 1 |
| 2 | RUS | 141251 | IM | Alpert, Aleksandr Lazarevich | 2422 | Russia | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.5 | 28.5 | 0 | 2 |
| 3 | LTU | 920332 | | Lapeginas, Zilvinas | 2200P | Lithuania | 0 | ½ | | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6.5 | 27.5 | 0 | 3 |
| 4 | AUT | 10145 | SIM | Grabner, Dr. Helmut | 2396 | Austria | ½ | ½ | 0 | | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 6 | 26.25 | 0 | 4 |
| 5 | BRA | 70640 | | Dutra, Alfredo | 2448 | Brazil | 0 | ½ | ½ | 0 | | 1 | 1D | ½ | ½ | ½ | 1 | 5.5 | 22.5 | 0 | 5 |
| 6 | POL | 429142 | | Nowak, Zdzisław | 2328 | Poland | 0 | ½ | ½ | ½ | 0 | | 1D | 0 | ½ | 1 | 1 | 5 | 20.5 | 0 | 6 |
| 7 | NOR | 360207 | | Brekke, Øystein | 2412 | Norway | ½ | ½ | 0 | ½ | 0D | 0D | | 1 | ½ | ½ | 1 | 4.5 | 19 | 0 | 7 |
| 8 | CUB | 690429 | | Flor Trejo, Dr. Remigio | 2447 | Cuba | 0 | 0 | 0 | ½ | ½ | 1 | 0 | | 1 | ½ | ½ | 4 | 17 | 0 | 8 |
| 9 | ISR | 270008 | LGM | Kristol, Mrs. Luba Danielovna | 2345 | Israel | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | | ½ | 1 | 4 | 16.5 | 0 | 9 |
| 10 | HKG | 780069 | | Sham, Christopher | 2204 | Hong Kong | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | 1 | 4 | 15.75 | 0 | 10 |
| 11 | BUR | 892002 | | Jacobsen, Dr. Ole | 1981 | Isolated Chess Players | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | | 0.5 | 2 | 0 | 11 |
X
D = result by default
X
P = provisional
Latest results from 8/20/2008 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 55
SIM norm achieved by: Riccio, Eros
IM norm achieved by: Riccio, Eros
This is a server event.
The start date was 1/10/2006.
There is no end date.
ICCF standard time control 10 moves in 60 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Caressa, Marco.