CL/2007/FT2, Champions League 2007 Fast Track Group 2 Board 2
| TD Millstone, Michael (IA) |
| Category 0 LGM=8 ILM=5½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | CZE | 130711 | | Kýhos, Alois | 1701 | VChC Musketeers CZE | | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 4.5 | 24 | 0 | 10 |
| 2 | UKR | 940710 | | Degterev, Pavel | 2530 | SEBASTOPOL PLUS | 1 | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 6.5 | 33 | 0 | 7 |
| 3 | FRA | 180532 | | Thirion, Patrick | 2425 | LES TONTONS FLINGUEURS | ½ | ½ | | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 6.5 | 36.75 | 0 | 6 |
| 4 | RUS | 141691 | | Podvoysky, Evgeny Borisovich | 2200P | Dvojnoj Shakh | ½ | ½ | 0 | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 5.5 | 31.5 | 0 | 9 |
| 5 | ENG | 211655 | | Williamson, Harvey D. | 2200P | The Playchess Pingers | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 6 | 32.5 | 0 | 8 |
| 6 | SUI | 100342 | | Moser, Reto | 2287 | SWISS ROCKS | 1 | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 7.5 | 40 | 0 | 3 |
| 7 | SWE | 450747 | | Larsson, Mats | 2395 | Knightriders | ½ | ½ | 0 | ½ | ½ | ½ | | 0 | ½ | 0 | 1 | 0 | 0 | 4 | 20.5 | 0 | 12 |
| 8 | PER | 400232 | | Balcazar Novoa, Luis Marcos | 2335 | Ajedrez Interamericano II | 0 | 0 | ½ | 0 | ½ | 0 | 1 | | ½ | ½ | 1 | ½ | 0 | 4.5 | 24 | 0 | 10 |
| 9 | SUI | 100098 | IM | Baumgartner, Ulrich | 2231 | Ostschweiz | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 0 | 1 | 7 | 38.75 | 0 | 5 |
| 10 | ESP | 160936 | | Cid Gallego, Sergio | 2074 | CHESS TITANS | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | | ½ | 1 | ½ | 9 | 52.5 | 0 | 1 |
| 11 | ROU | 440538 | | Secrieru, Ioan | 1873 | IASITEL IASI | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | | 0 | 0 | 2 | 12.75 | 0 | 13 |
| 12 | CZE | 131248 | | Matěka, Petr | 2211 | VChC Musketeers B | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | | ½ | 7.5 | 40.5 | 0 | 2 |
| 13 | ESP | 160883 | | Triay Moll, Liberto | 2262 | CIUTADELLA DE MENORCA | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | | 7.5 | 39.25 | 0 | 4 |
X
P = provisional
Latest results from 5/24/2009 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
This is a server event.
The start date was 9/1/2007.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games live after 0 games are finished in the event. Live transmission is delayed by 0 moves.
This event is organized by Figlio, Gino Franco.