DEN/C2007, DM 2007 (Danish Championship)
| TD Lindegaard, Peter |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
|---|
| 1 | DEN | 159028 | | Ottesen, Søren Rud | 2404 | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 10 | 67 | 0 | 1 |
| 2 | DEN | 150234 | SIM | Peschardt, Søren | 2263 | 0 | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | 61.5 | 0 | 2 |
| 3 | DEN | 150967 | | Jensen, Ejvind | 2200P | ½ | ½ | | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 9 | 59.5 | 0 | 3 |
| 4 | DEN | 150496 | | Varberg, Kenneth | 2245 | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8.5 | 53.75 | 0 | 4 |
| 5 | DEN | 150416 | | Rasmussen, Erik | 2344 | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8 | 49 | 0 | 5 |
| 6 | DEN | 150554 | | Jørgensen, Brian Jørgen | 2030 | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8 | 48.75 | 0 | 6 |
| 7 | DEN | 150643 | | Larsen, Søren M. | 2077 | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 46.25 | 0 | 7 |
| 8 | DEN | 150394 | | Larsen, Arne Walther | 2200P | ½ | ½ | 0 | ½ | 0 | ½ | ½ | | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 7.5 | 46 | 0 | 8 |
| 9 | DEN | 150136 | | Vestergård, Steen S. | 2294 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 | 43 | 0 | 9 |
| 10 | PER | 400177 | | De la Calle, Israel | 2196 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | 1 | 6.5 | 41 | 0 | 10 |
| 11 | DEN | 150872 | | Andersen, Lars Kirstein | 2089 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | | 0 | ½ | 1 | 1 | 6.5 | 39 | 0 | 11 |
| 12 | DEN | 150048 | | Laursen, Bjørn | 2242 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | | ½ | ½ | 1 | 6.5 | 38.5 | 0 | 12 |
| 13 | DEN | 150592 | | Feldborg, Brian | 2274 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | | ½ | 1 | 6 | 36 | 0 | 13 |
| 14 | DEN | 150422 | | Olsen, Morten Henrik | 2122 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | | ½ | 2.5 | 14.5 | 0 | 14 |
| 15 | DEN | 150395 | | Rasmussen, Jens | 2122 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | | 1 | 6.25 | 0 | 15 |
X
P = provisional
Latest results from 6/2/2009 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
This is a server event.
The start date was 11/1/2007.
There is no end date.
ICCF standard time control 10 moves in 60 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games live after 0 games are finished in the event. Live transmission is delayed by 3 moves.
The public can see the games live after 0 games are finished in the event. Live transmission is delayed by 3 moves.
This event is organized by Peschardt, Søren.