|
|
| GER-POR 2007 | Germany - Portugal 2007 | TD Pyrich, George D. |
| Board | Portugal | White | Black | White | Black | Germany | | Board 1 | GM Soberano, Joaquim Pedro 2617 | 0 | ½ | ½ | 1 | GM Weizsäcker, Prof.Dr. Robert K. Frhr. von 2577 |
| Board 2 | GM Pereira, Álvaro F. P. 2505 | 1 | ½ | ½ | 0 | GM Baumbach, Dr. Fritz 2454 |
| Board 3 | SM Cleto, Fernando de Almeida Costa 2487 | ½ | 0 | 1 | ½ | Zautzig, Hubert 2539 |
| Board 4 | SM Reis, Luís Simões dos 2477 | 0 | ½ | ½ | 1 | SM Stephan, Prof. Dr. Jürgen 2489 |
| Board 5 | Osório, Pedro 2443 | ½ | 0 | 1 | ½ | SM Höbel, Hartmut 2472 |
| Board 6 | IM Calhau, Eduardo J. G. 2427 | ½ | 0 | 1 | ½ | Schüppel, Ralf 2470 |
| Board 7 | Salvador Marques, Carlos 2424 | ½ | ½ | ½ | ½ | IM Isigkeit, Hans-Jürgen 2421 |
| Board 8 | Pessoa, Francisco Azevedo 2412 | 1 | ½ | ½ | 0 | Weber, Jörg 2402 |
| Board 9 | SM Morais, Gustavo João F. S. 2369 | ½ | ½ | ½ | ½ | SM Engelhardt, Georg 2398 |
| Board 10 | IM Moreira, José Américo Paiva 2336 | -C | -C | -C | -C | IM Henrich, Günter 2395 |
| Board 11 | Cadillon Costa, Prof. Dr. Luís Manuel 2332 | 1 | ½ | ½ | 0 | Bachmann, Wolfgang 2395 |
| Board 12 | Figueiras, José Salvador A. 2323 | 0 | 0 | 1 | 1 | IM Schulz, Günter 2380 |
| Board 13 | Pinho, Joaquim Brandão de 2312S | ½ | ½ | ½ | ½ | Hoffmann, Frank 2378 |
| Board 14 | Ribeiro, Sérgio 2240 | 0 | 0 | 1 | 1 | Heinke, Richard 2327 |
| Board 15 | Diogo, António Mamede M. 2232 | 1 | 1 | 0 | 0 | IM Salov, Sergey Aleksandrovich 2306 |
| Board 16 | Coelho, Jorge M. C. M. 2221 | ½ | ½ | ½ | ½ | IM Offenborn, Heinz 2275 |
| Board 17 | Pintor, Manuel Abranches 2207 | ½ | ½ | ½ | ½ | Trella, Thomas 2311F |
| Board 18 | Lúcio, Jorge Rodrigues 2072 | 0 | 0 | 1 | 1 | Zaruba, Ines 2221 |
| Board 19 | Borges, Joachim Pedro R. 2029 | ½ | 0 | 1 | ½ | Priebe, Ralf 2206 |
| Board 20 | Almeida, Manuel S. 1997 | ½ | ½ | ½ | ½ | Wedel, Lutz 2192 |
| Board 21 | Pascoal, José Sargento 1949 | ½ | 0 | 1 | ½ | Schmidt, Horst W. 2178 |
| Board 22 | Machado, Fausto A. 1906 | 0 | 0 | 1 | 1 | Sikorsky, Horst 2166 |
| Board 23 | Gil, Maria do Carmo de Vasconcelos 1770 | ½ | ½ | ½ | ½ | Gunkel, Wolfgang 2134 |
| Board 24 | Dantas, Artur F. C. Pinto 1702 | 0 | 0 | 1 | 1 | Engel, Peter 2098 |
| Board 25 | Elias, Benjamim do Vale 2026F | ½ | ½ | ½ | ½ | Ziechaus, Lothar 1841 |
| Board 26 | Oliveira, Carlos André 2127F | 0 | 0 | 1 | 1 | Vinken, Stefanie 1800P |
| Board 27 | Pinho, Manuel Brandão 1800P | 0 | 0 | 1 | 1 | Nüsgen, Dr. Felix 1800P |
| Board 28 | Vale, Paulo Afonso da Costa 1800P | ½ | 1 | 0 | ½ | Steenvort, Lucas 1800P |
| Board 29 | Fonseca, Pedro 1800P | 1 | 1 | 0 | 0 | Schuster, Petra 1800P |
| Board 30 | Salvado, Sergio 1800P | 1 | 1 | 0 | 0 | Kaspschak, Karola 1732 |
| Total: | | 23.5 | 34.5 | XC = game cancelled XF = FIDE Elo XP = provisional XS = start rating
Get PGN
|