WC23/final, World Championship 23 Final
| TD Caressa, Marco (IA) |
| Category 13 GM=9½ SIM=7 IM=6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place |
|---|
| 1 | GER | 82604 | IM | Stephan, Ulrich | 2579 | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1D | 11.5 | 83 | 0 | 1 |
| 2 | GER | 88667 | GM | Winckelmann, Thomas | 2562 | ½ | | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 11 | 81.75 | 0 | 2 |
| 3 | NED | 370921 | GM | Hoeven, David A. van der | 2647 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1D | 10 | 74.5 | 0 | 3 |
| 4 | USA | 510360 | SIM | Ostriker, Jon | 2471 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1D | 10 | 72.25 | 0 | 4 |
| 5 | ESP | 169064 | SIM | Martín Clemente, Joel | 2600 | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1D | 10 | 70.25 | 0 | 5 |
| 6 | POL | 420112 | GM | Marcinkiewicz, Jan | 2443 | ½ | ½ | ½ | ½ | ½ | | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1D | 9 | 67.5 | 0 | 6 |
| 7 | BEL | 40199 | GM | Geenen, Marc | 2626 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1D | 1D | 9 | 65.75 | 0 | 7 |
| 8 | POR | 390086 | GM | Neto, Horácio | 2566 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1D | 9 | 63.25 | 0 | 8 |
| 9 | NED | 370374 | GM | Maliangkay, Rudolf J. | 2559 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1D | 8.5 | 61.5 | 0 | 9 |
| 10 | SWE | 450289 | GM | Rydholm, Lennart | 2530 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | 1D | 8 | 55 | 0 | 10 |
| 11 | BRA | 70752 | SIM | Almiron, Luis | 2575 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | ½ | 7.5 | 56.75 | 0 | 11 |
| 12 | GER | 83234 | SIM | Serner, Dr. Arpad | 2555 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | ½ | 1 | ½ | 7.5 | 56.25 | 0 | 12 |
| 13 | CZE | 130597 | SIM | Sváček, Pavel | 2533 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | 1 | 1D | 1D | 7.5 | 50.75 | 0 | 13 |
| 14 | CZE | 130256 | SIM | Žlebčík, Ladislav | 2495 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1D | 7 | 49.75 | 0 | 14 |
| 15 | SWE | 451006 | GM | Persson, Conny | 2605 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | 1D | 6 | 41.5 | 0 | 15 |
| 16 | RUS | 990023 | SIM | Kashlyak, Anatoly Nikolaevich | 2511 | 0 | 0 | ½ | 0 | 0 | ½ | 0D | 0 | 0 | 0 | ½ | 0 | 0D | ½ | ½ | | 0 | 2.5 | 19.75 | 0 | 16 |
| 17 | GRE | 85084 | GM | Serafim, Jannis | 2584 | 0D | 0 | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | ½ | ½ | 0D | 0D | 0D | 1 | | 2 | 10 | 0 | 17 |
X
D = result by default
Latest results from 12/31/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 136
GM norm achieved by: Stephan, Ulrich; Winckelmann, Thomas; Martín Clemente, Joel; Hoeven, David A. van der; Ostriker, Jon
SIM norm achieved by: Stephan, Ulrich
This is a server event.
The start date was 12/31/2007.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games only when they are finished, and at least 30 games are finished in the event.
The public can see the games only when they are finished, and at least 30 games are finished in the event.
This event is organized by Caressa, Marco.