Baltic Sea/8, 8th Baltic Sea Team Tournament Board 4
| TD Zabutov, Sergey Yurievich (IA) |
| Category 8 GM=12 SIM=10 IM=8½ LGM=5½ ILM=3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place |
|---|
| 1 | FIN | 460482 | IM | Kolehmainen, Kari | 2388 | Finland-2 | | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0D | 0 | 0D | ½ | ½ | ½ | ½ | ½ | 6 | 47.25 | 0 | 13 |
| 2 | RUS | 141315 | | Boldysh, Konstantin Sergeevich | 2427 | Russia-SPb | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 8.5 | 68 | 0 | 7 |
| 3 | LAT | 910071 | IM | Auzinš, Maris | 2452 | Latvia | ½ | ½ | | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8.5 | 65.5 | 0 | 8 |
| 4 | RUS | 141334 | SIM | Baklanov, Valentin Petrovich | 2461 | Russia-3 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 8 | 62 | 0 | 11 |
| 5 | GER | 85172 | | Laube, Bernd | 2405 | Germany-1 | ½ | 0 | ½ | ½ | | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 6 | 45.5 | 0 | 14 |
| 6 | FIN | 460895 | | Salmi, Ilkka | 2434 | Finland-1 | ½ | ½ | 1 | ½ | ½ | | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 10 | 78 | 0 | 3 |
| 7 | RUS | 140100 | IM | Gritsaenko, Vladimir Nikolaevich | 2426 | Russia-2 | ½ | ½ | ½ | ½ | 1 | 0 | | 1 | 0D | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 9 | 64.5 | 0 | 6 |
| 8 | DEN | 159028 | | Ottesen, Søren Rud | 2404 | Denmark | 1 | ½ | ½ | ½ | ½ | 0 | 0 | | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 52.75 | 0 | 12 |
| 9 | GER | 85482 | IM | Neumann, Bernd | 2392 | Germany-2 | ½ | ½ | ½ | ½ | 1 | ½ | 1D | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 10.5 | 79.75 | 0 | 1 |
| 10 | POL | 420574 | SIM | Pawłowski, Sławomir | 2458 | Poland-1 | 1D | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8.5 | 61.75 | 0 | 10 |
| 11 | RUS | 141519 | | Simakhin, Aleksey Konstantinovich | 2408 | Russia-1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 10.5 | 79 | 0 | 2 |
| 12 | GER | 85229 | | Schwenck, Mathias | 2415 | Germany-4 | 1D | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | 1 | ½ | 9.5 | 72 | 0 | 5 |
| 13 | GER | 81431 | IM | Fischer, Detlev | 2398 | Germany-3 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | 1 | 1 | 8.5 | 63.75 | 0 | 9 |
| 14 | POL | 420832 | SIM | Krzyżanowski, Dr. Wojciech | 2461 | Poland-2 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | | 0 | ½ | 0 | 5.5 | 42.5 | 0 | 16 |
| 15 | EST | 930270 | | Talpak, Tőnu | 2443 | Estonia | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | | ½ | 1 | 9.5 | 72.5 | 0 | 4 |
| 16 | LTU | 920284 | | Jegorovas, Aleksandras | 2454 | Lithuania | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | | ½ | 5.5 | 42.75 | 0 | 15 |
| 17 | SWE | 450254 | IM | Sandström, Börje | 2410 | Sweden | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | | 5 | 37 | 0 | 17 |
X
D = result by default
Latest results from 4/28/2010 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 136
SIM norm achieved by: Neumann, Bernd; Simakhin, Aleksey Konstantinovich; Salmi, Ilkka
IM norm achieved by: Schwenck, Mathias; Boldysh, Konstantin Sergeevich; Simakhin, Aleksey Konstantinovich; Salmi, Ilkka; Talpak, Tőnu
This is a server event.
The start date was 3/1/2008.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games live after 10 games are finished in the event. Live transmission is delayed by 5 moves.
The public can see the games live after 10 games are finished in the event. Live transmission is delayed by 5 moves.
The team mates and captain can see the games live after 0 games are finished in the event. Live transmission is delayed by 0 moves.
This event is organized by Poleshchuk, Nikolay Nikolaevich.