|
|
| SWE-ROW 2008 | Sweden - Rest of the World | TD Lahdenmäki, Leo |
| Board | Sweden | White | Black | White | Black | Rest of the World | | Board 1 | GM Persson, Conny 2605 | 0 | ½ | ½ | 1 | GM Dothan, Yoav 2624 |
| Board 2 | GM Carlsson, Ingvar 2521 | ½ | ½ | ½ | ½ | IM Butze, Roland 2482 |
| Board 3 | SM Bennborn, Jan 2526 | ½ | ½ | ½ | ½ | IM Židů, Jan 2500 |
| Board 4 | SM Forslöf, Lars 2475 | ½ | ½ | ½ | ½ | SM Krivić, Davor 2525 |
| Board 5 | SM Andéer, Stefan 2454 | ½ | ½ | ½ | ½ | SM Szczepankiewicz, Dariusz 2479 |
| Board 6 | IM Nylander, Eric 2471 | ½ | ½ | ½ | ½ | SM Liebert, Ervin 2478 |
| Board 7 | IM Sandström, Börje 2410 | ½ | ½ | ½ | ½ | GM Oliveira, Márcio Barbosa de 2457 |
| Board 8 | Dahlström, Rickard 2440 | ½ | ½ | ½ | ½ | Schmidt, Kristen 2454 |
| Board 9 | Lindström, Bo 2429 | 1 | ½ | ½ | 0 | SM Salcedo Mederos, Ing. Pablo 2451 |
| Board 10 | IM Carnstam, Tomas 2384 | 0 | 0 | 1 | 1 | SM Horvath, Alexander 2450 |
| Board 11 | Rilberg, Stefan 2405 | 0 | ½ | ½ | 1 | SM Freeman, Michael Roy 2450 |
| Board 12 | Swahnberg, Lars 2380 | ½ | 0 | 1 | ½ | Bilgin, Reha 2422 |
| Board 13 | Blomström, Lars 2361 | 0 | ½ | ½ | 1 | Kristjánsson, Árni H. 2400 |
| Board 14 | IM Dahlgren, Jonas 2343 | 0 | 0 | 1 | 1 | Kristensen, Svend Kronborg 2364 |
| Board 15 | Pettersson, Kent 2350 | ½ | ½ | ½ | ½ | O'Hare, Ciaran 2362 |
| Board 16 | Ivegård, Börje 2348 | 0 | 0 | 1 | 1 | Burnier, Louis 2356 |
| Board 17 | Nordahl, Nils 2348 | ½ | ½ | ½ | ½ | Cortés Olivares, Ricardo 2350 |
| Board 18 | Höglund, Jan 2342 | 1 | ½ | ½ | 0 | IM Salminš, Gedimins 2346 |
| Board 19 | Pettersson, Håkan 2341 | ½ | ½ | ½ | ½ | Sánchez Ródenas, Antonio 2344 |
| Board 20 | Brissman, Anders 2338 | ½ | ½ | ½ | ½ | Jenkinson, Simon W. 2337 |
| Board 21 | Hallberg, Kristjan 2337 | 0 | 0 | 1 | 1 | IM Moreira, José Américo Paiva 2336 |
| Board 22 | Gåård, Karl Gustav 2309 | 0 | 0 | 1 | 1 | SM Walker, Georg 2334 |
| Board 23 | Johansson, Bror-Eric 2292 | ½ | 0 | 1 | ½ | Kurgansky, Vitaly Ivanovich 2331 |
| Board 24 | Eriksson, Roland 2278 | 1 | 0 | 1 | 0 | SM Arppi, Heikki 2319 |
| Board 25 | Brandberg (Söder), Joakim 2268 | ½ | ½ | ½ | ½ | IM Bohak, Janko 2312 |
| Board 26 | Bäckström, Mikael 2266 | 0 | 0 | 1 | 1 | IM Spasov, Spas 2307 |
| Board 27 | Andersson, Ingvar 2259 | ½ | 0 | 1 | ½ | Verseghi-Nagy, András 2331 |
| Board 28 | Ferm, Sven 2255 | ½ | 0 | 1 | ½ | Lennox, C. Jonathan 2309 |
| Board 29 | Melander, Birger 2244 | ½ | 0 | 1 | ½ | Shpakovsky, Aleksandr Nikolaevich 2300 |
| Board 30 | Svensson, Erik M. 2238 | 0 | 0 | 1 | 1 | Deidun, Joseph (sen) 2288 |
| Board 31 | Colin, Sonny 2234 | ½ | ½ | ½ | ½ | IM Wieringen, Cor A. van 2299 |
| Board 32 | Zerpe, Ingemar 2230 | ½ | 1 | 0 | ½ | Justesen, Aage 2277 |
| Board 33 | Andersson, Joakim 2224 | ½ | ½ | ½ | ½ | Sheppard, Barry S. 2267 |
| Board 34 | Jonsson, Lars (Skärholmen) 2224 | ½ | 1 | 0 | ½ | SM Sande, Øystein 2259 |
| Board 35 | Svensson, Christer 2216 | 1 | ½ | ½ | 0 | Deidun, Joseph (jun) 2251 |
| Board 36 | IM Josefsson, Kenneth 2162 | 1 | 0 | 1 | 0 | SM Van Osmael, Alex 2251 |
| Board 37 | Persson, Stig-Arne 2186 | 0 | 0 | 1 | 1 | Vigfússon, Vigfús O. 2234 |
| Board 38 | Bredenhof, Bo 2175 | 1 | ½ | ½ | 0 | Lukaševičius, Petras 2214 |
| Board 39 | Johansson, Christer 2162 | ½ | ½ | ½ | ½ | Abramov, Sergey Pavlovich 2198 |
| Board 40 | Krüger, Jan 2159 | 0 | ½ | ½ | 1 | Chripko, Lubomír 2183 |
| Board 41 | Norevall, Roland 2140 | 1 | 1 | 0 | 0 | Hall, Raimo 2216 |
| Board 42 | Hjortstam, Kurt 2158 | 0 | ½ | ½ | 1 | IM Canibal, Jaromír 2176 |
| Board 43 | Ljungström, Einar 2155 | 0 | 1 | 0 | 1 | Ruiter, Tom de 2174 |
| Board 44 | Roos, Bengt 2065 | 1D | 1D | 0D | 0D | Scaramuzzo, Giancarlo 2211 |
| Board 45 | Fagerström, Björn 2146 | 1 | 1 | 0 | 0 | Foenander, Phillip A. 2165 |
| Board 46 | Pettersson, Thomas 2146 | 0 | ½ | ½ | 1 | Vandenburg, Richard S. 2160 |
| Board 47 | Johansson, Jan (Västerås) 2075 | ½ | 0 | 1 | ½ | Taksrud, Vidar 2157 |
| Board 48 | Nilsson, Nils Åke 2025 | 0 | ½ | ½ | 1 | Bendaña-Aragón, Julián 1800P |
| Board 49 | Silfver, Tomas 2024 | ½ | 0 | 1 | ½ | Robledo Sr, Mark 1800P |
| Board 50 | Lövkvist, Sören 2023 | 1 | ½ | ½ | 0 | Limbert, Neil 2143 |
| Board 51 | Staf, Gunnar 2016 | 1 | 0 | 1 | 0 | Chiricuta, Ing. Marius 2137 |
| Board 52 | Rylner, Lars 1987 | 0 | 0 | 1 | 1 | Sabel, Henrik 2141 |
| Board 53 | Larsson, Stig 1981 | 1 | ½ | ½ | 0 | IM Traut, Gerhard 2113 |
| Board 54 | Jacobsen, Fredrik 1978 | 0 | 0 | 1 | 1 | Incelli, Dr. Renato 2136 |
| Board 55 | Malmström, Jan 1952 | ½ | ½ | ½ | ½ | Andersen, Lars Kirstein 2089 |
| Board 56 | Persson, Börje 1948 | 1 | ½ | ½ | 0 | Almarza Mato, Carlos 2133 |
| Board 57 | Andersson, Magnus 1800P | 1 | 1 | 0 | 0 | IM Gonçalves, Dr. Claudio Javier 2057 |
| Board 58 | Sternerzon, Anders 1800P | ½ | ½ | ½ | ½ | Calder, Hugh 2069 |
| Board 59 | Skogfeldt, Torgny 1800P | 1 | ½ | ½ | 0 | Fagerbekk, Egil 2052 |
| Board 60 | Oinonen, Ari 1907 | 0 | 0 | 1 | 1 | Saxena, Alok 2035 |
| Board 61 | Agnäs, Tore 1800P | 0 | ½ | ½ | 1 | Moeckel, Jean L. 2020 |
| Board 62 | Hedlund, Per 1800P | 1 | ½ | ½ | 0 | Lamy, Loïc 2006 |
| Board 63 | Thörnqvist, Christer 1800P | 1 | 1 | 0 | 0 | Pazderski, Ludwik 1958 |
| Board 64 | Östlund, Jan 1800P | 1 | ½ | ½ | 0 | Karpoff, Kari 1930 |
| Board 65 | Cederquist, Bengt 2073 | ½ | ½ | ½ | ½ | Karlsen, Flemming 1866 |
| Board 66 | Mellbin, K-G 1764 | 1 | ½ | ½ | 0 | Ingólfsson, Haraldur 1919 |
| Board 67 | Carlsson, Alf 1800P | 0 | 0 | 1 | 1 | Herberg, Markus 1852 |
| Board 68 | Österberg, Stig 1813 | 1 | 1 | 0 | 0 | Jernberg, Karl-Petter 1804 |
| Board 69 | Lindberg, Rune 1661 | ½ | 0 | 1 | ½ | Harju, Antero 1787 |
| Board 70 | Nylander, Adrian 1800P | ½ | ½ | ½ | ½ | Gil, Maria do Carmo de Vasconcelos 1770 |
| Total: | | 62.5 | 77.5 | XD = result by default XP = provisional
Get PGN
|