MPT/08/008, Money Prize Tournament 08/008
| TD Pheby, Ian M. (IA) |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | USA | 514578 | | Meiners, Edwin | 2000P | | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 3.5 | 8.25 | 0 | 6 |
| 2 | ITA | 240403 | SIM | Tosi, Francesco | 2393 | 1 | | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 6 | 17.5 | 0 | 2 |
| 3 | ITA | 240792 | | Trani, Francesco | 1950 | ½ | 0 | | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 | 11.25 | 0 | 5 |
| 4 | BUL | 50479 | | Petrov, Milen | 2000P | ½ | 1 | 1 | | 1 | 1 | ½ | 1 | 1 | 7 | 24.5 | 0 | 1 |
| 5 | ISR | 270251 | | Peled, Shai | 2121 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | GER | 87916 | | Müller-Töpler, Michael | 2039 | ½ | 0 | 0 | 0 | 1 | | 0 | 1 | ½ | 3 | 5.5 | 0 | 7 |
| 7 | ROU | 440581 | | Hedreanu, Paul | 1895 | 1 | ½ | 0 | ½ | 1 | 1 | | 1 | ½ | 5.5 | 16.75 | 0 | 3 |
| 8 | USA | 514280 | | Cencetti, Arthur | 1763 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 1 | 0 | 0 | 8 |
| 9 | ENG | 210847 | | Grobler, David J. | 1816 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | | 5.5 | 16.25 | 0 | 4 |
X
P = provisional
Latest results from 5/26/2009 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 36
This is a server event.
The start date was 3/30/2008.
There is no end date.
ICCF standard time control 10 moves in 30 days is used.
30 days of leave per year are available to each player.
Linear conditionals can be entered.
Other participants can see the games only when they are finished, and at least 36 games are finished in the event.
The public can see the games only when they are finished, and at least 36 games are finished in the event.
This event is organized by Peschardt, Søren.