CAD/C19/final, CADAP XIX Zonal Etapa Final
| TD Martello, Juan Alberto (IA) |
| Category 11 GM=10½ SIM=8 IM=7 LGM=4 ILM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place |
|---|
| 1 | BRA | 70752 | SIM | Almiron, Luis | 2574 | | ½ | ½ | ½ | 1 | 1 | ½ | 1D | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1D | 1 | 13 | 95 | 0 | 1 |
| 2 | PER | 400062 | GM | Acevedo Villalba, Angel | 2528 | ½ | | ½ | ½ | ½ | ½ | ½ | 1D | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1D | 1 | 11.5 | 83.75 | 0 | 2 |
| 3 | BRA | 70676 | SIM | Cerqueira Filho, Reginaldo de Castro | 2446 | ½ | ½ | | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1D | 1 | 11 | 77.5 | 0 | 3 |
| 4 | BRA | 71079 | IM | Badolati, Sérgio | 2518 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1D | 1 | 10.5 | 76 | 0 | 4 |
| 5 | BRA | 70303 | IM | Oliveira, João Carlos de | 2538 | 0 | ½ | ½ | ½ | | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 10 | 71 | 0 | 5 |
| 6 | GUA | 720001 | GM | Blanco Gramajo, César Augusto | 2581 | 0 | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1D | 1D | 9.5 | 64.25 | 0 | 6 |
| 7 | BRA | 70992 | SIM | Souza, Sérgio Luiz de | 2593 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 9 | 70.75 | 0 | 7 |
| 8 | ARG | 20377 | GM | Walsh, Héctor | 2602 | 0D | 0D | 1 | ½ | 1 | ½ | ½ | | ½ | ½ | ½ | ½ | 0D | 1 | 1 | ½ | ½ | 8.5 | 64.25 | 0 | 8 |
| 9 | ARG | 20147 | GM | Patrici, Norberto Eugenio | 2533 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 8.5 | 58 | 0 | 9 |
| 10 | PER | 400143 | SIM | Cillóniz Razzeto, Alfredo | 2441 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | 1D | 1 | 7.5 | 50.25 | 0 | 10 |
| 11 | BRA | 70063 | | Reis, César Roberto da Silva | 2443 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | | 1D | 1 | ½ | ½ | 1D | 1 | 7 | 41.75 | 0 | 11 |
| 12 | CUB | 690455 | SIM | Ibarra Padrón, Joel | 2466 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0D | | ½ | 0 | 1 | ½ | 1 | 6.5 | 46 | 0 | 12 |
| 13 | CUB | 690023 | SIM | Salcedo Mederos, Ing. Pablo | 2453 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1D | ½ | 0 | 0 | ½ | | ½ | ½ | ½ | ½ | 6 | 44.75 | 0 | 13 |
| 14 | BRA | 71026 | | Lizarzaburu, Odilo Blanco | 2423 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | | ½ | 1D | ½ | 6 | 40.75 | 0 | 14 |
| 15 | BRA | 70304 | SIM | Piccoli, Fábio Bidart | 2678 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | 4.5 | 31.5 | 0 | 15 |
| 16 | ARG | 20228 | | Carbajal, Carlos Raúl | 2460 | 0D | 0D | 0D | 0D | ½ | 0D | ½ | ½ | ½ | 0D | 0D | ½ | ½ | 0D | ½ | | 1 | 4.5 | 29 | 0 | 16 |
| 17 | VEN | 530057 | | Vasconcelos, Manuel | 2248 | 0 | 0 | 0 | 0 | 0 | 0D | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | | 2.5 | 17 | 0 | 17 |
X
D = result by default
Latest results from 6/7/2010 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 136
GM norm achieved by: Cerqueira Filho, Reginaldo de Castro; Almiron, Luis; Badolati, Sérgio; Acevedo Villalba, Angel
SIM norm achieved by: Oliveira, João Carlos de; Badolati, Sérgio
IM norm achieved by: Reis, César Roberto da Silva
This is a server event.
The start date was 5/20/2008.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games live after 20 games are finished in the event. Live transmission is delayed by 5 moves.
The public can see the games live after 20 games are finished in the event. Live transmission is delayed by 5 moves.
This event is organized by Martello, Juan Alberto.