|
|
| SWE-CA 2008 | Sweden - Central America | TD Lahdenmäki, Leo |
| Board | Sweden | White | Black | White | Black | Central America | | Board 1 | IM Nylander, Eric 2475 | 1 | 1 | 0 | 0 | IM Guizar, Dr. Clemente 2352 |
| Board 2 | Sörenfors, Per 2421 | ½ | ½ | ½ | ½ | Pineda, Juan José 2382 |
| Board 3 | Swahnberg, Lars 2409 | ½ | ½ | ½ | ½ | Reyes, Francisco 2322 |
| Board 4 | Hallberg, Kristjan 2337 | 0 | ½ | ½ | 1 | Arreaga, Allan 2316 |
| Board 5 | Ivegård, Börje 2315 | 1 | ½ | ½ | 0 | Ramos, Efren 2293 |
| Board 6 | Ward, Bengt 2309 | ½ | 0 | 1 | ½ | Espinoza, Juan Carlos 2242 |
| Board 7 | Johansson, Bror-Eric 2289 | 1 | 1 | 0 | 0 | Allen, Alonzo 2218 |
| Board 8 | Eriksson, Roland 2282 | 1 | 1 | 0 | 0 | Olivares, Danields 1878 |
| Board 9 | Fagerström, Björn 2260 | 1 | 1 | 0 | 0 | Lezama, Douglas 2191 |
| Board 10 | Bäckström, Mikael 2258 | ½ | ½ | ½ | ½ | Pilarte, Mario 1800P |
| Board 11 | Colin, Sonny 2239 | ½ | ½ | ½ | ½ | Bravo, William 2144F |
| Board 12 | Staf, Gunnar 2189 | ½ | ½ | ½ | ½ | Pilarte, Dr. René 2246F |
| Board 13 | Johansson, Christer 2168 | ½ | ½ | ½ | ½ | Robleto, Oscar 2111F |
| Board 14 | Hjortstam, Kurt 2158 | 1 | 1 | 0 | 0 | Pilarte, Carlos 1800P |
| Board 15 | Hedlund, Per 2144 | 1 | 1 | 0 | 0 | Vargas Villalobos, Oliverio 2091 |
| Board 16 | Pettersson, Thomas 2137 | ½ | ½ | ½ | ½ | Garcia, Hamlet Danilo 2079 |
| Board 17 | Krüger, Jan 2108 | ½ | ½ | ½ | ½ | Avellán, Gerardo 2031 |
| Board 18 | Malmström, Jan 2081 | ½ | ½ | ½ | ½ | Fonseca González, José Luis 2023 |
| Board 19 | Silfver, Tomas 2066 | 1 | 1 | 0 | 0 | Batres Bianchi, Luis Carlos 1824 |
| Board 20 | Nilsson, Nils Åke 2049 | ½ | 0 | 1 | ½ | González Pereira, Fabricio Orlando 1800P |
| Board 21 | Larsson, Stig 2035 | 1 | 1 | 0 | 0 | Fonseca Cabrera, Ernesto Gregorio 1800P |
| Board 22 | Johansson, Jan (Västerås) 2022 | 1 | ½ | ½ | 0 | Mendez, Axel 2193 |
| Board 23 | Oinonen, Ari 1907 | 0 | 0 | 1 | 1 | Bendaña-Aragón, Julián 1800P |
| Board 24 | Agnäs, Tore 1800P | 1 | ½ | ½ | 0 | Téllez, Vidal 1800P |
| Board 25 | Karlsson, Kennet 1800P | 1 | 1 | 0 | 0 | Alarcón, David 1800P |
| Board 26 | Stenius, Magnus 1800P | 1D | ½ | ½ | 0D | Griffin, Bruce 1800P |
| Total: | | 34.5 | 17.5 | XD = result by default XF = FIDE Elo XP = provisional
Get PGN
|