Swiss2/white, Swiss Friends II white
| TD Moser, Reto |
| Category 9 GM=8½ SIM=7 IM=6 LGM=4 ILM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | SUI | 100376 | | Scherer, Rolf | 2454 | | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 8.5 | 48 | 0 | 2 |
| 2 | ITA | 240680 | SIM | Boccia, Prof. Mattia Mario | 2482 | 0 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 4.5 | 25 | 0 | 12 |
| 3 | GER | 241170 | | Mantovanelli, Marco | 2500 | ½ | ½ | | 0D | ½ | 1D | ½ | 1 | ½ | 0D | 0D | 1 | ½ | 6 | 33.5 | 0 | 6 |
| 4 | SUI | 100279 | | Wegelin, Reinhard | 2316 | 0 | ½ | 1D | | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 6 | 34.75 | 0 | 5 |
| 5 | FRA | 180259 | IM | Geider, Frank | 2496 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 5.5 | 31.75 | 0 | 9 |
| 6 | SUI | 100394 | | Gyger, Thomas | 2396 | ½ | ½ | 0D | ½ | ½ | | ½ | ½ | 0 | 0 | 0D | ½ | ½ | 4 | 24 | 0 | 13 |
| 7 | BUL | 50286 | | Tashkov, Rumen | 2532 | ½ | ½ | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | 0 | 6 | 35.25 | 0 | 4 |
| 8 | SUI | 100103 | GM | Rüfenacht, Matthias | 2367 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | | ½ | 1 | ½ | 0 | ½ | 5 | 28.75 | 0 | 10 |
| 9 | GER | 81886 | | Klatt, Otto | 2476 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | | ½ | 0D | ½ | ½ | 6 | 33.5 | 0 | 6 |
| 10 | LAT | 910158 | | Graudinš, Ilmars | 2483 | 0 | ½ | 1D | 0 | ½ | 1 | ½ | 0 | ½ | | 0 | ½ | ½ | 5 | 27.25 | 0 | 11 |
| 11 | ENG | 210932 | | Overton, David J. | 2440 | ½ | 1 | 1D | ½ | 1 | 1D | ½ | ½ | 1D | 1 | | ½ | ½ | 9 | 50 | 0 | 1 |
| 12 | NED | 370914 | | Bos, Henk J. van den | 2457 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | | ½ | 6 | 33.5 | 0 | 6 |
| 13 | GER | 82340 | SIM | Standke, Wolfgang | 2515 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | | 6.5 | 38.75 | 0 | 3 |
X
D = result by default
Latest results from 5/14/2010 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
GM norm achieved by: Scherer, Rolf; Overton, David J.
SIM norm achieved by: Scherer, Rolf; Overton, David J.
IM norm achieved by: Tashkov, Rumen; Klatt, Otto; Wegelin, Reinhard; Scherer, Rolf; Overton, David J.; Mantovanelli, Marco; Bos, Henk J. van den
This is a server event.
The start date was 7/1/2008.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games only when they are finished, and at least 1 games are finished in the event.
The public can see the games only when they are finished, and at least 1 games are finished in the event.
This event is organized by Freydl, René.