WS/MN/034, WS/MN/034
| TD Millstone, Dr. Michael (IA) |
| Category 5 SIM=8½ IM=8 LGM=5½ ILM=3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | ESP | 160906 | | Alonso González, Carlos | 2354 | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1D | 1 | 8 | 44.5 | 0 | 1 |
| 2 | BEL | 40500 | | Mignon, Frédéric | 2408 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1D | 7.5 | 42.5 | 0 | 2 |
| 3 | SLO | 480232 | | Pirš, Matjaž | 2309 | ½ | ½ | | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7.5 | 41.75 | 0 | 3 |
| 4 | GER | 85526 | | Peschke, Uwe | 2415 | 0 | ½ | 1 | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7.5 | 40.75 | 0 | 4 |
| 5 | ROU | 440105 | | Florea, Mihail | 2363 | ½ | ½ | ½ | ½ | | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1D | 7 | 39.25 | 0 | 5 |
| 6 | RSA | 550116 | | Bester, Ben | 2413 | ½ | ½ | 0 | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 36.5 | 0 | 6 |
| 7 | RUS | 141459 | | Shnyrev, Viktor Petrovich | 2315 | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 35.5 | 0 | 7 |
| 8 | SVK | 950056 | | Berza, Ing. Štefan | 2391 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | 6 | 34.5 | 0 | 8 |
| 9 | USA | 514203 | | Douglas, Steve R. | 2283 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | 5.5 | 30.25 | 0 | 9 |
| 10 | GER | 83946 | | Woelk, Ralf | 2306 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | | 1 | 1 | 1 | 5.5 | 28.75 | 0 | 10 |
| 11 | ISR | 270063 | IM | Oren, Itamar | 2324 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | | 1 | ½ | 5 | 27.75 | 0 | 11 |
| 12 | NCA | 630068 | | Pineda, Juan José | 2382 | 0D | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | | 0 | 3 | 20.25 | 0 | 12 |
| 13 | MEX | 340040 | IM | Guizar, Dr. Clemente | 2352 | 0 | 0D | 0 | 0 | 0D | 0 | ½ | ½ | ½ | 0 | ½ | 1 | | 3 | 14.25 | 0 | 13 |
X
D = result by default
Latest results from 9/28/2010 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
IM norm achieved by: Alonso González, Carlos
This is a server event.
The start date was 7/20/2008.
There is no end date.
ICCF standard time control 10 moves in 50 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Caressa, Marco.