|
|
| ENG-ITA 2008 | England v Italy | TD Millstone, Dr. Michael |
| Board | ENGLAND | White | Black | White | Black | ITALY | | Board 1 | IM Rhodes, John D. 2441 | 1 | ½ | ½ | 0 | SM Dosi, Alberto 2595 |
| Board 2 | Overton, David J. 2440 | ½ | ½ | ½ | ½ | SM Olivotto, Livio 2571 |
| Board 3 | IM Maduekwe, Chiedu U. 2434 | ½ | ½ | ½ | ½ | SM Bellegotti, Mario 2455 |
| Board 4 | Taylor, Terry J. 2377 | ½ | ½ | ½ | ½ | Pellegrinon, Fausto 2419 |
| Board 5 | Lightowlers, Oliver 2376 | 1 | 1D | 0D | 0 | SM Versili, Mario 2409 |
| Board 6 | Bush, Freddy 2353 | 0D | 0 | 1 | 1D | Frigato, Damiano 2359 |
| Board 7 | Doye, Peter C. 2332 | 1 | ½ | ½ | 0 | Amico, Rosario 2325 |
| Board 8 | Wharrier, Jo A. 2324 | ½ | ½ | ½ | ½ | Even, Fernando Enrique 2300 |
| Board 9 | IM Fraser, Fred J. L. 2319 | 1 | 0 | 1 | 0 | IM Quattrocchi, Gaetano 2277 |
| Board 10 | Evans, Dr. Gordon R. 2294 | 1 | ½ | ½ | 0 | Mastrojeni, Gianni 2273 |
| Board 11 | Sheppard, Barry S. 2271 | 1 | 1 | 0 | 0 | Troia, Elio 2237 |
| Board 12 | Wakefield, Robert J. 2243 | ½ | ½ | ½ | ½ | Fedeli, Luciano 2215 |
| Board 13 | LG Jones, Mary E. 2216 | 1D | 0 | 1 | 0D | De Lucia, Raffaele 2211 |
| Board 14 | IM Chambers, Duncan 2233 | ½ | ½ | ½ | ½ | Nucci, Luciano 2161 |
| Board 15 | Mason, Ian J. 2200 | 1 | 1 | 0 | 0 | Petrelli, Carmelo 2137 |
| Board 16 | Eldridge, Mark 2176 | 1 | 1 | 0 | 0 | Caressa, Marco 2106 |
| Board 17 | Ward, Richard 2005 | ½ | 1 | 0 | ½ | Sirotti, Claudio 2072 |
| Board 18 | Beckett, Phillip J. 2082 | ½ | 0 | 1 | ½ | Migliorini, Roberto 2058 |
| Board 19 | Ackley, Peter J. E. 2059 | 0 | ½ | ½ | 1 | Cesaro, Michele 2053 |
| Board 20 | Grobler, David J. 2029 | 1 | ½ | ½ | 0 | Sabbatini, Giuseppe 1982 |
| Board 21 | IM Sowden, Edward C. 2016 | ½ | 0 | 1 | ½ | Trani, Francesco 1944 |
| Board 22 | Norman, Nigel 2004 | ½ | ½ | ½ | ½ | Lanzani, Paolo 1891 |
| Board 23 | Cox, Raymond J. A. 1800P | 0D | 0D | 1D | 1D | Caridi, Nicolo 1713 |
| Board 24 | Gould, Iain C. 1941 | ½ | ½ | ½ | ½ | Collobiano, Alberto 1800P |
| Board 25 | Perrin, Richard David 1820 | ½ | 0 | 1 | ½ | Cosentino, Aldo 1800P |
| Board 26 | Brotherton, Trevor S. 1778 | ½ | 0 | 1 | ½ | Crisci, Nicola 1800P |
| Board 27 | Limbert, Neil 2139 | ½ | ½ | ½ | ½ | Cuomo, Dr. Salvatore 1800P |
| Board 28 | Green, Fiona 1823 | 0 | 0 | 1 | 1 | Palladino, Mario 1800P |
| Board 29 | Wood, Ben A. 1534 | 0 | 0 | 1 | 1 | Stocchi, Oscar 1800P |
| Total: | | 29 | 29 | XD = result by default XP = provisional
Get PGN
|