|
|
| CAN-DEN 2008/S | Canada - Denmark (Server) | TD Campbell, J. Franklin |
| Board | Canada | White | Black | White | Black | Denmark | | Board 1 | Verde, Pino 2386 | 1 | ½ | ½ | 0 | Ottesen, Søren Rud 2423 |
| Board 2 | Rotaru, Dan 2358 | 1 | 1 | 0 | 0 | Vestergård, Steen S. 2306 |
| Board 3 | IM Maurer, Serge 2349 | 1 | ½ | ½ | 0 | SM Kroll, Ove 2276 |
| Board 4 | Deidun, Joseph (jun) 2237 | 1 | . | . | 0 | Werner, Gert 1936F |
| Board 5 | Hryniw, Michael 2243 | ½ | ½ | ½ | ½ | Jensen, Ejvind 2265 |
| Board 6 | Marchant, Murray Scott 2239 | ½ | 0 | 1 | ½ | Andersson, Henrik 2244 |
| Board 7 | Dufour, Michael 2228 | 1 | ½ | ½ | 0 | Larsen, Søren M. 2242 |
| Board 8 | Pratt, Brian 2225 | 0 | 0 | 1 | 1 | Jensen, Bjarne 2203 |
| Board 9 | Rosenhek, Marvin 2174 | ½ | 0 | 1 | ½ | Sørensen, Michael D. F. 2130F |
| Board 10 | Sladek, Vaclav 2152 | ½ | 0D | 1D | ½ | Jensen, Kristian Rohde 2179 |
| Board 11 | Egan, Michael 2140 | 1 | 1 | 0 | 0 | Hansen, Kim Holm 2141 |
| Board 12 | Woldmo, Asbjorn Ingar 2085 | 0 | 0 | 1 | 1 | Nilsson, Erling 1955F |
| Board 13 | Bake, Douglas 2084 | 1 | 1 | 0 | 0 | Bratholm, Palle Skov 2047 |
| Board 14 | Sadler, Craig 1864 | 1D | ½ | ½ | 0D | Wesche, Thomas 1869 |
| Board 15 | Bourgoin, Claude 1844 | ½ | 1 | 0 | ½ | Koch, Michael B. 1800P |
| Board 16 | Thompson, Edward 1774 | 1 | 1 | 0 | 0 | Krag-Jacobsen, Alan 1753 |
| Board 17 | Paul, Michael 1700 | 0 | 0 | 1 | 1 | Bjørneboe, Dan Rune 1774 |
| Total: | | 19 | 14 | XD = result by default XF = FIDE Elo XP = provisional
Get PGN
|