|
|
| BRA-SWE 2008 | Brazil-Sweden 2008 | TD Oliveira, Márcio Barbosa de |
| Board | Brazil | White | Black | White | Black | Sweden | | Board 1 | Mesquita, Ubirajara M. 2491 | . | ½ | ½ | . | SM Nylander, Eric 2472 |
| Board 2 | Magalhães, Leonardo Guedes de 2432 | ½ | ½ | ½ | ½ | SM Andéer, Stefan 2440 |
| Board 3 | Assunçao, J. R. da Costa 2417 | 1 | ½ | ½ | 0 | IM Johansson, Martin (Skellefteå) 2417 |
| Board 4 | SM Rain, Ricardo Ernesto 2392 | ½ | 0 | 1 | ½ | Fagerström, Björn 2387 |
| Board 5 | Sánchez, Milton Gonçalves 2382 | 1 | ½ | ½ | 0 | Swahnberg, Lars 2355 |
| Board 6 | SM Silva, Flávio Arnaldo Braga da 2381 | 1 | 1 | 0 | 0 | Hallberg, Kristjan 2331 |
| Board 7 | Pregun, Jorge André 2074 | 0 | ½ | ½ | 1 | IM Josefsson, Kenneth 2151 |
| Board 8 | Tórtora, Paulo César de Oliveira 2321 | ½ | ½ | ½ | ½ | Johansson, Bror-Eric 2307 |
| Board 9 | Silva, Ruy Castro Monteiro da 2312 | 1 | 1 | 0 | 0 | Ivegård, Börje 2304 |
| Board 10 | Souza, Ornélio de 2257 | ½ | ½ | ½ | ½ | Eriksson, Roland 2273 |
| Board 11 | Kover, Prof. Dr. Warner Bruce 2225 | ½ | 0 | 1 | ½ | Colin, Sonny 2258 |
| Board 12 | Moraes, Francisco José Baena de 2256 | ½ | ½ | ½ | ½ | Jonsson, Lars (Skärholmen) 2227 |
| Board 13 | Von Borowski, Erik Krieger 2249 | ½ | ½ | ½ | ½ | Staf, Gunnar 2213 |
| Board 14 | Silva, Marcus Antonio Rolim 2235 | 1 | ½ | ½ | 0 | Svensson, Christer 2208 |
| Board 15 | Magalhães, José Severino de 1703 | 0 | 0 | 1 | 1 | Hyllengren, Anders 1800P |
| Board 16 | Castor, Emiliano 1800P | ½ | 0 | 1 | ½ | Berg, Bo (Mölndal) 1800P |
| Board 17 | Bueno, Telmo Sebastião 2240 | 1 | ½ | ½ | 0 | Johansson, Christer 2176 |
| Board 18 | Fonseca, Paulo Roberto P. da 2202 | ½ | ½ | ½ | ½ | Hjortstam, Kurt 2150 |
| Board 19 | Dantas, Roberto 2213 | 1 | 0 | 1 | 0 | Krüger, Jan 2140 |
| Board 20 | Fonseca, Irajá Leonardo da 2105 | 0 | 0 | 1 | 1 | Hedlund, Per 2126 |
| Board 21 | Prado, Luiz do 2155 | 0 | 0 | 1 | 1 | Skogfeldt, Torgny 2095 |
| Board 22 | Neves, Bianor de Oliveira 2009 | 0 | 0 | 1 | 1 | Jakobsson, Magnus 2049 |
| Board 23 | Monteiro, Uilde Enico 1936 | 1 | 1 | 0 | 0 | Agnäs, Tore 1987 |
| Board 24 | Brião, Paulo Amílcar Goenez 1928 | 0 | 0 | 1 | 1 | Larsson, Stig 2050 |
| Board 25 | Lima, Antonio Mário Batista 1987 | ½ | 0 | 1 | ½ | Johansson, Jan (Västerås) 1975 |
| Board 26 | Hudson, Alexsandro 1800P | 1 | 1 | 0 | 0 | Karlsson, Kennet 1800P |
| Board 27 | Scarabeli Candido, Reginaldo 1800P | 1D | 1D | 0D | 0D | Stenius, Magnus 1800P |
| Board 28 | Santos, Jorge Jerônimo Figueiredo dos 1927 | 0 | ½ | ½ | 1 | Oinonen, Ari 1912 |
| Board 29 | Cunha, Eduardo Arruda da Gama A. 1800P | ½ | 1 | 0 | ½ | Malmström, Jan 1901 |
| Board 30 | Baptista, Gerson de Souza 1800 | 0 | 0D | 1D | 1 | Mellbin, K-G 1759 |
| Total: | | 28 | 31 | XD = result by default XP = provisional
Get PGN
|