POL/C52/final, 52. Championship Poland Final
| TD Lubas, Józef (IA) |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place |
|---|
| 1 | POL | 429125 | | Sławiński, Tomasz | 2384 | | ½ | ½ | 1D | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 11 | 80 | 0 | 3 |
| 2 | POL | 421173 | IM | Szczepankiewicz, Witosław | 2437 | ½ | | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 8 | 57.25 | 0 | 9 |
| 3 | POL | 420534 | SIM | Szczepański, Zbigniew | 2555 | ½ | 1 | | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 12 | 87.75 | 0 | 1 |
| 4 | POL | 421372 | | Kasperek, Ryszard | 2372 | 0D | ½ | 0 | | ½ | 0D | ½ | 1 | ½ | ½ | ½ | 0D | 0D | 0D | 1 | 0D | 0D | 5 | 32.25 | 0 | 15 |
| 5 | POL | 421260 | | Kubicki, Tadeusz | 2467 | ½ | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 9 | 64.75 | 0 | 7 |
| 6 | POL | 421234 | | Ciążela, Wiesław | 2446 | ½ | 1 | ½ | 1D | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 10 | 73.75 | 0 | 4 |
| 7 | POL | 421152 | | Gniazdowski, Marian | 2329 | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 7 | 52.5 | 0 | 12 |
| 8 | POL | 420972 | | Trusewicz, Janusz | 2426 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 7 | 48 | 0 | 13 |
| 9 | POL | 421350 | | Łucki, Stanisław | 2472 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 7.5 | 56 | 0 | 10 |
| 10 | POL | 421211 | SIM | Król, Władysław | 2395 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | | ½ | 0 | ½ | ½ | ½ | ½ | 0D | 4.5 | 32.25 | 0 | 16 |
| 11 | POL | 421216 | | Bortnik, Eligiusz | 2243 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | | ½ | 0 | 0 | 0 | 0 | 0 | 2.5 | 16.25 | 0 | 17 |
| 12 | POL | 429036 | | Skonieczna, Barbara | 2348 | 0 | ½ | 0 | 1D | ½ | ½ | ½ | 1 | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | 8.5 | 60.5 | 0 | 8 |
| 13 | POL | 420186 | SIM | Baranowski, Tadeusz | 2483 | ½ | ½ | ½ | 1D | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | | ½ | ½ | ½ | 0 | 9 | 65 | 0 | 6 |
| 14 | POL | 420712 | SIM | Szczepankiewicz, Dariusz | 2494 | 0 | ½ | ½ | 1D | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | | ½ | ½ | 0 | 7.5 | 52 | 0 | 11 |
| 15 | POL | 421131 | | Makowski, Tomasz | 2464 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | | ½ | 0 | 6 | 45.25 | 0 | 14 |
| 16 | POL | 429028 | | Walczak, Piotr | 2461 | ½ | ½ | ½ | 1D | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | | ½ | 9.5 | 70.5 | 0 | 5 |
| 17 | POL | 420947 | SIM | Staniszewski, Jerzy | 2457 | ½ | ½ | ½ | 1D | ½ | ½ | 1 | ½ | 1 | 1D | 1 | ½ | 1 | 1 | 1 | ½ | | 12 | 86.5 | 0 | 2 |
X
D = result by default
Latest results from 2/1/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 136
Appeals Arbiter: Mariusz Wojnar
This is a server event.
The start date was 1/15/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games live after 0 games are finished in the event. Live transmission is delayed by 5 moves.
The public can see the games live after 0 games are finished in the event. Live transmission is delayed by 5 moves.
This event is organized by Sądowski, Marek.