BdF-60/S/sf06, 60yearsBdF-WSSF06
| TD Moedl, Willi (IA) |
| Category 5 SIM=10 IM=9 LGM=6 ILM=3½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
|---|
| 1 | GER | 86199 | | Werner, Gerhard | 2403 | | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 7 | 42 | 0 | 11 |
| 2 | NZL | 380073 | SIM | Noble, Mark F. | 2501 | ½ | | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 9.5 | 59.25 | 0 | 1 |
| 3 | GER | 89826 | | Zimmermann, Falk | 2349 | ½ | 0 | | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 4 | 25.25 | 0 | 13 |
| 4 | GER | 84736 | | Beckmann, Frank | 2388 | 0 | ½ | ½ | | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 | 43 | 0 | 10 |
| 5 | GER | 85654 | | Pfaff, Herbert | 2436 | 1 | ½ | 1 | ½ | | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 9.5 | 58.75 | 0 | 2 |
| 6 | RUS | 141470 | | Filipchenko, Vladimir Mikhailovich | 2355 | ½ | ½ | ½ | 1 | ½ | | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 9 | 57.25 | 0 | 4 |
| 7 | CZE | 131281 | | Kostrba, Jiri | 2272 | ½ | ½ | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 7.5 | 46.25 | 0 | 8 |
| 8 | GER | 82199 | | Rolle, Hannes | 2238 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 2 | 10.75 | 0 | 14 |
| 9 | GER | 89970 | SIM | Schuster, Peter | 2458 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | | ½ | 0 | ½ | ½ | ½ | ½ | 7.5 | 46.25 | 0 | 8 |
| 10 | BLR | 750176 | | Makeev, Victor Andreevich | 2333 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | 1 | ½ | ½ | 7 | 41.5 | 0 | 12 |
| 11 | GER | 85696 | | Lennartz, Manfred | 2432 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | | ½ | 1 | ½ | ½ | 9 | 57.5 | 0 | 3 |
| 12 | ITA | 241196 | | Even, Fernando Enrique | 2385 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | | 1 | ½ | ½ | 8.5 | 52.25 | 0 | 5 |
| 13 | ROU | 440577 | | Taras, Iulian | 1945 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | | ½ | 0 | 2 | 10.5 | 0 | 15 |
| 14 | DEN | 159028 | | Ottesen, Søren Rud | 2394 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 7.5 | 50.75 | 0 | 7 |
| 15 | POL | 421260 | | Kubicki, Tadeusz | 2481 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | | 8 | 50.25 | 0 | 6 |
Latest results from 1/12/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
IM norm achieved by: Pfaff, Herbert; Lennartz, Manfred; Filipchenko, Vladimir Mikhailovich
This is a server event.
The start date was 4/1/2009.
The end date was 5/31/2011.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games live after 10 games are finished in the event. Live transmission is delayed by 5 moves.
The public can see the games live after 10 games are finished in the event. Live transmission is delayed by 5 moves.
This event is organized by Isigkeit, Hans-Jürgen.