MT-Warburton, Charles Warburton Centenary Memorial
| TD Dearnley, Andrew (IA) |
| Category 4 SIM=10½ IM=9½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
|---|
| 1 | FIN | 460923 | | Laine, Panu | 2351 | | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10.5 | 66.25 | 0 | 1 |
| 2 | USA | 514295 | | Siefring, Dr. Carl L. | 2342 | ½ | | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 10 | 63.75 | 0 | 2 |
| 3 | ARG | 20951 | | Macayo, Ricardo Luis | 2330 | ½ | ½ | | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 9 | 56.75 | 0 | 3 |
| 4 | SWE | 450741 | | Nordahl, Nils | 2370 | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 8.5 | 51.75 | 0 | 4 |
| 5 | ENG | 210375 | | Taylor, Terry J. | 2326 | 0 | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 8 | 52.5 | 0 | 5 |
| 6 | ENG | 211434 | | Sheppard, Barry S. | 2327 | ½ | 0 | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 8 | 50.75 | 0 | 6 |
| 7 | NOR | 369015 | | Gramstad, Reidar | 2300 | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8 | 48.75 | 0 | 7 |
| 8 | ENG | 211510 | | Evans, Dr. Gordon R. | 2362 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7.5 | 48.25 | 0 | 8 |
| 9 | RUS | 141692 | | Gerasimov, Vladimir Nikolaevich | 2322 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 49 | 0 | 9 |
| 10 | RUS | 149224 | | Istomin, Aleksandr Vasilievich | 2297 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | ½ | ½ | 7 | 47 | 0 | 10 |
| 11 | DEN | 150416 | | Rasmussen, Erik | 2304 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | 1 | ½ | 1 | 1 | 6 | 32.25 | 0 | 11 |
| 12 | ISL | 300166 | | Elíson, Kári | 2343 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | | ½ | ½ | 1 | 5 | 31 | 0 | 12 |
| 13 | USA | 512194 | | White, David V. | 2354 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 4 | 24 | 0 | 13 |
| 14 | ENG | 210325 | | Slinger, A. J. | 2334 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | 3.5 | 20.75 | 0 | 14 |
| 15 | SWE | 450714 | | Franzén, Thomas | 2336 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | | 3 | 19.25 | 0 | 15 |
Latest results from 11/25/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
SIM norm achieved by: Laine, Panu
IM norm achieved by: Laine, Panu; Siefring, Dr. Carl L.
This is a server event.
The start date was 7/20/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games live after 0 games are finished in the event. Live transmission is delayed by 5 moves.
The public can see the games live after 0 games are finished in the event. Live transmission is delayed by 5 moves.
This event is organized by Limbert, Neil.