CCO18/S1, ICCF Olympiad 18 Preliminaries - Section 01 Board 2
| TD Glaser, Karel (IA) |
| Category 10 GM=5½ SIM=4½ IM=4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | UKR | 940817 | | Papenin, Nikolai | 2469 | Ukraine | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 | 20 | 0 | 1 |
| 2 | FRA | 180516 | GM | Ménétrier, Manuel | 2561 | France | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5 | 19 | 0 | 2 |
| 3 | POL | 420534 | SIM | Szczepański, Zbigniew | 2556 | Poland | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 16 | 0 | 3 |
| 4 | BRA | 70294 | GM | Oliveira, Márcio Barbosa de | 2568 | Brazil | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 4 | 16 | 0 | 3 |
| 5 | CUB | 690390 | | Diéguez Vera, Carlos | 2455 | Cuba | ½ | 0 | ½ | ½ | | 1 | ½ | ½ | ½ | 4 | 15.5 | 0 | 5 |
| 6 | DEN | 159028 | | Ottesen, Søren Rud | 2391 | Denmark | ½ | ½ | ½ | ½ | 0 | | ½ | 1 | ½ | 4 | 15.5 | 0 | 5 |
| 7 | ISL | 300040 | SIM | Pálsson, Jón Adólf | 2476 | Iceland | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 3.5 | 13.5 | 0 | 7 |
| 8 | RSA | 550116 | | Bester, Ben | 2442 | South Africa | 0 | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | 3 | 11.75 | 0 | 8 |
| 9 | SLO | 480011 | IM | Čopar, Dr. Anton | 2483 | Slovenia | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | 3 | 11.25 | 0 | 9 |
Latest results from 3/8/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 36
GM norm achieved by: Papenin, Nikolai
SIM norm achieved by: Papenin, Nikolai
IM norm achieved by: Ottesen, Søren Rud; Diéguez Vera, Carlos; Papenin, Nikolai
This is a server event.
The start date was 9/10/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games live after 0 games are finished in the event. Live transmission is delayed by 0 moves.
This event is organized by Tani, Gian-Maria.