|
|
| ENG-SWE 2009 | Sweden - England 2009 | TD Lahdenmäki, Leo |
| Board | Sweden | White | Black | White | Black | England | | Board 1 | SM Andéer, Stefan 2446 | 0 | ½ | ½ | 1 | Overton, David J. 2468 |
| Board 2 | Fagerström, Björn 2472 | ½ | ½ | ½ | ½ | SM Rhodes, John D. 2441 |
| Board 3 | Lindström, Bo 2415 | 1 | 1 | 0 | 0 | Grayland, Stan J. 2400 |
| Board 4 | Rilberg, Stefan 2373 | ½ | ½ | ½ | ½ | Catt, Peter 2371 |
| Board 5 | Pettersson, Kent 2335 | ½ | ½ | ½ | ½ | Lightowlers, Oliver 2366 |
| Board 6 | Brissman, Anders 2312 | ½ | ½ | ½ | ½ | Evans, Dr. Gordon R. 2362 |
| Board 7 | Johansson, Bror-Eric 2300 | ½ | 0 | 1 | ½ | Wharrier, Jo A. 2351 |
| Board 8 | Eriksson, Roland 2276 | ½ | 0 | 1 | ½ | Doye, Peter C. 2339 |
| Board 9 | Hyllengren, Anders 2273 | 0 | ½ | ½ | 1 | Sheppard, Barry S. 2327 |
| Board 10 | Colin, Sonny 2271 | 1 | . | . | 0 | Taylor, Terry J. 2326 |
| Board 11 | Melander, Birger 2252 | 1 | 1 | 0 | 0 | Williams, Dr. Stephen M. 2282 |
| Board 12 | IM Josefsson, Kenneth 2240 | 0 | 0 | 1 | 1 | Eldridge, Mark 2269 |
| Board 13 | Ward, Bengt 2214 | 0 | 0 | 1 | 1 | Coyne, David W. 2236 |
| Board 14 | Svensson, Christer 2212 | ½ | 0 | 1 | ½ | IM Fraser, Fred J. L. 2214 |
| Board 15 | Miskulin, Dennis 2234F | 0 | 0 | 1 | 1 | SM Pheby, Ian M. 2148 |
| Board 16 | Nilsson, Patrik 2196 | ½ | ½ | ½ | ½ | Conterno, Dominique 2184 |
| Board 17 | Hedlund, Per 2177 | ½ | 1 | 0 | ½ | Mason, Ian J. 2184 |
| Board 18 | Johansson, Christer 2168 | ½ | ½ | ½ | ½ | Bennett, Peter G. 2153 |
| Board 19 | Skogfeldt, Torgny 2168 | 1 | 1 | 0 | 0 | Pallett, Robert 2110 |
| Board 20 | Staf, Gunnar 2128 | ½ | . | . | ½ | O'Grady, James 2184 |
| Board 21 | Andersson, Joakim 2219
Hjortstam, Kurt 2119 | 1 | ½ | ½ | 0 | Ward, Richard 2033 |
| Board 22 | Norevall, Roland 2110 | ½ | 1 | 0 | ½ | Beckett, Phillip J. 1999 |
| Board 23 | Larsson, Stig 2069 | 1 | 1 | 0 | 0 | Cowling, Terence I. 1998 |
| Board 24 | Lövkvist, Sören 2052 | ½ | ½ | ½ | ½ | Raby, E. 1993 |
| Board 25 | Persson, Börje 2018 | 0 | ½ | ½ | 1 | Pooley, Dr. Mark C. 1988 |
| Board 26 | Berg, Bo (Mölndal) 1999F | ½ | ½ | ½ | ½ | Norman, Nigel 1976 |
| Board 27 | Johansson, Jan (Västerås) 1975 | 1 | 1 | 0 | 0 | Gould, Iain C. 1917 |
| Board 28 | Agnäs, Tore 1945 | ½ | 0 | 1 | ½ | Ackley, Peter J. E. 1900 |
| Board 29 | Malmström, Jan 1900 | ½ | ½ | ½ | ½ | Perrin, Richard David 1783 |
| Board 30 | Oinonen, Ari 1830 | . | . | . | . | Brotherton, Trevor S. 1756 |
| Board 31 | Mellbin, K-G 1759 | 0 | ½ | ½ | 1 | Weeber, Richard 1800P |
| Board 32 | Reimhagen, Mats 1800P | 1 | 1 | 0 | 0 | Wood, Ben A. 1518 |
| Total: | | 31 | 29 | XF = FIDE Elo XP = provisional
Get PGN
|