Rochade-20/TT, Chessfriends Rochade 5171 - 20 years Board 9
| TD Zundel, Werner (IA) |
| Category 5 SIM=10 IM=9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
|---|
| 1 | RUS | 141483 | IM | Myakutin, Valery Igorevich | 2382 | Russia | | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 10 | 63.75 | 0 | 1 |
| 2 | ITA | 241206 | | Gueci, Alberto | 2370 | Italy | ½ | | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0D | ½ | 1 | ½ | 1 | 1 | 9.5 | 62 | 0 | 2 |
| 3 | ESP | 169006 | | Landero Luna, Vicente | 2341 | Spain Teide | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 9.5 | 61.25 | 0 | 3 |
| 4 | CZE | 130863 | SIM | Mrkvička, Josef | 2444 | Czech Republic | 0 | ½ | ½ | | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9.5 | 60 | 0 | 4 |
| 5 | USA | 514476 | | Ballow, John | 2355 | U.S.A. | 1 | 0 | ½ | 0 | | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 9 | 57.25 | 0 | 5 |
| 6 | FRA | 180838 | | Refalo, Dr. Jean-Michel | 2354 | ICCF-Europa Blue Team | 0 | 0 | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 40.75 | 0 | 6 |
| 7 | HKG | 30083 | IM | Henri, James | 2334 | NAPZ | ½ | 0 | 0 | 1 | 0 | ½ | | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 6.5 | 45.25 | 0 | 7 |
| 8 | SWE | 450501 | | Lindström, Bo | 2421 | Sweden | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 6.5 | 43.5 | 0 | 8 |
| 9 | ESP | 160883 | | Triay Moll, Liberto | 2359 | Spain Aneto | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 42.5 | 0 | 9 |
| 10 | GER | 82730 | IM | Offenborn, Heinz | 2382 | Germany | ½ | 1D | 0 | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 6.5 | 41 | 0 | 10 |
| 11 | GER | 85058 | | Schreiner, Richard | 2210 | Rochade Black | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | 6 | 37.75 | 0 | 11 |
| 12 | ISR | 270047 | SIM | Peli, Dr. Giora | 2381 | ICCF Europa Yellow Team | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | | ½ | 1 | ½ | 6 | 37.25 | 0 | 12 |
| 13 | NED | 370381 | | Panman, Henryk J. | 2355 | Netherlands | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 6 | 36 | 0 | 13 |
| 14 | FIN | 460927 | | Heilala, Tapio | 2338 | ICCF Stars | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | | 1 | 4.5 | 27 | 0 | 14 |
| 15 | GER | 82413 | | Walther, Joachim | 2242 | Rochade White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | | 2 | 12.75 | 0 | 15 |
X
D = result by default
Substitutions:
Nizky, Roman Yakovlevich (

Russia) was substituted by IM
Myakutin, Valery Igorevich.
The games finished by the substitute are rated according to rule 18 of the rating rules.
Latest results from 3/25/2012 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
SIM norm achieved by: Myakutin, Valery Igorevich
IM norm achieved by: Landero Luna, Vicente; Gueci, Alberto; Ballow, John
This is a server event.
The start date was 11/1/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games live after 10 games are finished in the event. Live transmission is delayed by 10 moves.
The public can see the games live after 10 games are finished in the event. Live transmission is delayed by 10 moves.
The team mates and captain can see the games live after 0 games are finished in the event. Live transmission is delayed by 0 moves.
This event is organized by Isigkeit, Hans-Jürgen.