GER/TC8-B2, 8. German Team Championchip 2. Bundesliga 2 Board 2
| TD Jankowiak, Andreas |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | GER | 85267 | | Bißmann, Stefan | 2397 | Schachfreunde Schlebusch | | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 | 20 | 0 | 1 |
| 2 | GER | 85273 | | Werner, Jürgen (Berlin) | 2407 | SC Zitadelle Spandau II | 0 | | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 4.5 | 17.25 | 0 | 2 |
| 3 | GER | 84080 | IM | Schulz, Günter | 2423 | Zugzwang Bocholt I | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 4.5 | 16.5 | 0 | 3 |
| 4 | GER | 80184 | | Löffler, Werner | 2383 | SF Rhein-Neckar I | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 4.5 | 16.5 | 0 | 3 |
| 5 | GER | 85778 | | Krauß, Heiko | 2200P | FC Concordia Viersen | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | 1 | 4.5 | 16 | 0 | 5 |
| 6 | GER | 85454 | | Solf, Frank | 2259 | SF Kelkheim | ½ | 0 | ½ | ½ | ½ | | ½ | 1 | ½ | 4 | 15.5 | 0 | 6 |
| 7 | GER | 82119 | | Pawlowski, Willi | 2200P | Blindenschachbund | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 3.5 | 13.5 | 0 | 7 |
| 8 | GER | 81922 | SIM | Krabbe, Wolf-Dieter | 2328 | FSF Rochade 5171 II | ½ | ½ | ½ | ½ | 0 | 0 | ½ | | 1 | 3.5 | 12.75 | 0 | 8 |
| 9 | GER | 83606 | | Schubert, Volker | 2305 | Siegener SV 1878 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | | 1.5 | 6 | 0 | 9 |
X
P = provisional
Latest results from 5/21/2011 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 36
This event is played by postal mail.
The start date was 10/15/2009.
There is no end date.
ICCF standard time control 10 moves in 40 days is used.
30 days of leave per year are available to each player.
This event is organized by Isigkeit, Hans-Jürgen.