|
|
| ITA-LAT 2009 | Italy - Latvia | TD Flores Gutiérrez, Carlos |
| Board | Italy | White | Black | White | Black | Latvia | | Board 1 | SM Riccio, Eros 2606 | . | . | . | . | SM Avotinš, Maigonis 2495 |
| Board 2 | SM Bellegotti, Mario 2443 | . | ½ | ½ | . | SM Dzenis, Raivo 2466 |
| Board 3 | IM Castellano, Lorenzo 2365 | . | . | . | . | IM Auzinš, Maris 2424 |
| Board 4 | Cerrato, Roberto 2426 | ½ | ½ | ½ | ½ | Borisovs, Leonids 2404 |
| Board 5 | Cantelli, Alessandro 2303 | ½ | ½ | ½ | ½ | Plenkovs, Aivars 2361 |
| Board 6 | Secchi, Dino 2292 | . | . | . | . | Pulkis, Gunars 2359 |
| Board 7 | De Lillo, Michele 2277 | ½ | ½ | ½ | ½ | Andaburskis, Aleksejs 2346 |
| Board 8 | Antonone, Riccardo 2260 | . | . | . | . | Gerhards, Guntis 2323 |
| Board 9 | Santagata, Carlo 2253 | 0 | ½ | ½ | 1 | SM Kažoks, Aivars 2292 |
| Board 10 | Troia, Elio 2224 | . | . | . | . | Klimakovs, Sergejs 2284 |
| Board 11 | Marchisotti, Dr. Mauro 2203 | . | . | . | . | SM Saksis, Juris 2247 |
| Board 12 | Nucci, Luciano 2178 | . | . | . | . | Kurpnieks, Vairis 2238 |
| Board 13 | Sparnacini, Stefano 2117 | ½ | ½ | ½ | ½ | Dzenis, Janis (Tukmus) 2237 |
| Board 14 | Venturelli, Fabrizio 2111 | ½ | ½ | ½ | ½ | Limanskis, Nikolajs 2232 |
| Board 15 | Palladino, Mario 2050 | . | . | . | . | GM Gaujens, Artis 2226 |
| Board 16 | Migliorini, Roberto 2039 | . | . | . | . | Pavlovs, Sergejs 2216 |
| Board 17 | Collobiano, Alberto 2016 | ½ | 1 | 0 | ½ | Cimins, Alberts 2204 |
| Board 18 | Cesaro, Michele 2002 | . | 0 | 1 | . | Grasis, Janis 2115 |
| Board 19 | Lanzani, Paolo 1931 | . | ½ | ½ | . | Gobleja, Karlis 2084 |
| Board 20 | Perini, Giampaolo 1916 | ½ | ½ | ½ | ½ | Mačs, Osvalds 2045 |
| Board 21 | Casella, Sergio 1873 | ½ | ½ | ½ | ½ | Beltins, Gunars 2002 |
| Board 22 | Crisci, Nicola 1800P | . | . | . | . | Boreisis, Vitauts 1831 |
| Board 23 | Porcelli, Danny 2068 | 1 | . | . | 0 | Plume, Gunars 1831 |
| Board 24 | Carradori, Diego 1800P | ½ | 1 | 0 | ½ | Gulbis, Harijs 1803 |
| Total: | | 12.5 | 11.5 | XP = provisional
Get PGN
|