|
|
| SWE-UKR 2009 | Sweden - Ukraine 2009 | TD Lahdenmäki, Leo |
| Board | Ukraine | White | Black | White | Black | Sweden | | Board 1 | Gudok, Viktor 2490 | ½ | ½ | ½ | ½ | GM Rydholm, Lennart 2525 |
| Board 2 | SM Degterev, Pavel 2475 | ½ | 0 | 1 | ½ | IM Dahlström, Rickard 2479 |
| Board 3 | IM Andriuschenko, Nikolay 2471 | . | . | . | . | Fagerström, Björn 2480 |
| Board 4 | Kondratyev, Evgeny 2406 | ½ | ½ | ½ | ½ | SM Andéer, Stefan 2433 |
| Board 5 | Tyutyunnik, Roman 2360 | ½ | . | . | ½ | Lindström, Bo 2421 |
| Board 6 | Gutovskyi, Mykola 2177 | ½ | . | . | ½ | Nordahl, Nils 2376 |
| Board 7 | Begliy, Mikhail 2350 | . | . | . | . | Sandström, Ludvig 2040 |
| Board 8 | Stronsky, Viktor 2339 | . | . | . | . | Rilberg, Stefan 2353 |
| Board 9 | Spirin, Anatoly 2330 | ½ | . | . | ½ | Pettersson, Kent 2325 |
| Board 10 | Kikot, Volodymyr 2352 | 1 | ½ | ½ | 0 | Brissman, Anders 2309 |
| Board 11 | Babychuk, Vladimir 2309 | ½ | 0 | 1 | ½ | Johansson, Bror-Eric 2302 |
| Board 12 | Zakharov, Oleg 2299 | 0 | ½ | ½ | 1 | Colin, Sonny 2293 |
| Board 13 | Kovalsky, Sergey 2258 | ½ | . | . | ½ | Eriksson, Roland 2272 |
| Board 14 | Sergeyev, Sergey 2281 | . | . | . | . | Brandberg (Söder), Joakim 2270 |
| Board 15 | Baranyuk, Andrey 2211 | . | ½ | ½ | . | Melander, Birger 2265 |
| Board 16 | Voronin, Alexandr 2204 | ½ | ½ | ½ | ½ | Bredenhof, Bo 2248 |
| Board 17 | Borsch, Yury 2144 | . | . | . | . | Andersson, Joakim 2219 |
| Board 18 | Bronnikov, Alexandr 2192 | ½ | . | . | ½ | Svensson, Christer 2208 |
| Board 19 | Ugrinovsky, Aron 2157 | 1 | . | . | 0 | Ward, Bengt 2207 |
| Board 20 | Salitrennik, Alexander 2155 | ½ | . | . | ½ | Skogfeldt, Torgny 2181 |
| Board 21 | Mamutov, Shevket 1800P
Mosiychuk, Volodimir 2111 | 0 | ½ | ½ | 1 | Johansson, Christer 2170 |
| Board 22 | Bilogan, Yaroslav 2083 | ½ | 0 | 1 | ½ | Staf, Gunnar 2124 |
| Board 23 | Rudenko, Vitaly 2064 | . | ½ | ½ | . | Berg, Bo (Mölndal) 1800P
Norevall, Roland 2089 |
| Board 24 | Rehtman, Pavel 2054 | ½ | 0 | 1 | ½ | Larsson, Stig 2069 |
| Board 25 | Loik, Galina 2060 | 1 | ½ | ½ | 0 | Persson, Börje 2022 |
| Board 26 | Filipovich, Anatoly 2022 | ½ | ½ | ½ | ½ | Johansson, Jan (Västerås) 1987 |
| Board 27 | Lifanov, Vasily 1800P | 1 | 1 | 0 | 0 | Agnäs, Tore 1928 |
| Board 28 | Galytskyi, Volodymyr 1800P | 1 | 1 | 0 | 0 | Oinonen, Ari 1830 |
| Board 29 | Tushev, Andrey 1800P | 1 | . | . | 0 | Brorson, Lennart 1800P |
| Board 30 | Zelenyuk, Oleg 1800P | 1 | 1 | 0 | 0 | Mellbin, K-G 1772 |
| Total: | | 22 | 18 | XP = provisional
Get PGN
|