USA/C18/final, US CC Championship 18 Final
| TD Schakel, Corky |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
|---|
| 1 | USA | 514476 | | Ballow, John | 2355 | | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | 61.25 | 0 | 1 |
| 2 | USA | 511296 | | Biedermann, Thomas | 2416 | ½ | | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 | 59.25 | 0 | 2 |
| 3 | USA | 514439 | | Walters, Gary | 2365 | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 8.5 | 54.75 | 0 | 3 |
| 4 | USA | 511155 | | Ingersol, Harry | 2298 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 8 | 54.75 | 0 | 4 |
| 5 | USA | 511587 | | Sogin, David | 2324 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 8 | 52 | 0 | 5 |
| 6 | USA | 514434 | | Van Enk, Steven | 2287 | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 8 | 51.25 | 0 | 6 |
| 7 | USA | 514327 | | Cruz, Humberto M. | 2288 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 7.5 | 49 | 0 | 7 |
| 8 | USA | 510552 | IM | Myers, David R. | 2424 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7.5 | 48.75 | 0 | 8 |
| 9 | USA | 510747 | IM | Boucher, William | 2448 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 0 | ½ | 1 | ½ | 7 | 48 | 0 | 9 |
| 10 | USA | 514230 | | Herrera, Alex | 2275 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | 1 | 7 | 44.25 | 0 | 10 |
| 11 | USA | 513931 | | Hill, Grayling V. | 2378 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | | ½ | ½ | ½ | 0 | 6.5 | 47.25 | 0 | 11 |
| 12 | USA | 511026 | | Jones, Kenneth E. | 2271 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | | 1 | ½ | ½ | 6 | 39 | 0 | 12 |
| 13 | USA | 511061 | SIM | Brandhorst, Wesley T. | 2199 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | 1 | 5.5 | 35.5 | 0 | 13 |
| 14 | USA | 514324 | | Wilson, Abe L. | 2200 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | | ½ | 4 | 26.5 | 0 | 14 |
| 15 | USA | 514584 | | Coryell, Ken | 2200P | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | | 3 | 19 | 0 | 15 |
X
P = provisional
Latest results from 10/22/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
This is a server event.
The start date was 12/1/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Schakel, Corky.