MT-Otte/F, Memorial "Harro Otte" - Final Board 6
| TD Klauner, Thed (IA) |
| Category 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | SLO | 480157 | | Kogoj, Boris | 1667 | Slovenia | | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 25.75 | 0 | 1 |
| 2 | SVK | 950446 | | Straka, Jozef | 2010 | Slovakia | ½ | | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 5.5 | 18.5 | 0 | 2 |
| 3 | CZE | 131312 | | Heřman, Ondřej | 2000P | Czech Republic | 0 | 0 | | 1 | 1 | ½ | ½ | 1 | 1 | 5 | 14.5 | 0 | 3 |
| 4 | GER | 85606 | | Seifert, Harald | 2000P | Germany | 0 | ½ | 0 | | 1 | 1 | ½ | 1 | 1 | 5 | 14 | 0 | 4 |
| 5 | RUS | 141735 | | Selivanov, Vladimir Vasilievich | 2000P | Russia | 0 | 1 | 0 | 0 | | 1 | 1 | 0 | 1 | 4 | 12.5 | 0 | 5 |
| 6 | POL | 420258 | | Grabowski, Benedykt | 1963 | Poland | 0 | ½ | ½ | 0 | 0 | | ½ | 1 | 1 | 3.5 | 9 | 0 | 6 |
| 7 | ESP | 160745 | | Jurado Pérez, Oliver | 1864 | Spain | 0 | 0 | ½ | ½ | 0 | ½ | | 1 | 1 | 3.5 | 8.75 | 0 | 7 |
| 8 | SUI | 100230 | | Bugmann, Walter | 1887 | Switzerland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 1 | 2 | 4 | 0 | 8 |
| 9 | BEL | 40435 | | Thys, Hugo | 1710 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 9 |
X
P = provisional
Latest results from 11/28/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 36
This is a server event.
The start date was 12/17/2009.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games live after 0 games are finished in the event. Live transmission is delayed by 0 moves.
This event is organized by Tani, Gian-Maria.