BRA/Cup/sf2-7, Brazilian Cup SF 02-07 Mestres CXEB 40 anos!
| TD Oliveira, Márcio Barbosa de |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | SB | RG | Place |
|---|
| 1 | BRA | 70973 | | Fargnoli, Rodrigo Veloso | 2376 | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7 | 36.5 | 0 | 1 |
| 2 | BRA | 70645 | | Silva, Ruy Castro Monteiro da | 2335 | 0 | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 34 | 0 | 2 |
| 3 | BRA | 71026 | | Lizarzaburu, Odilo Blanco | 2407 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6.5 | 33.5 | 0 | 3 |
| 4 | BRA | 70923 | | Guedes Jr., Dorgival Olavo | 2392 | ½ | ½ | ½ | | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 | 32 | 0 | 4 |
| 5 | BRA | 70304 | SIM | Piccoli, Fábio Bidart | 2552 | ½ | ½ | ½ | 1 | | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 6 | 33 | 0 | 5 |
| 6 | BRA | 70981 | | Gonzalez, Bolívar Ribeiro | 2274 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | 0 | 1 | ½ | 6 | 32 | 0 | 6 |
| 7 | BRA | 71102 | | Assunçao, J. R. da Costa | 2356 | ½ | ½ | ½ | ½ | ½ | ½ | | 1 | 0 | ½ | ½ | 1 | 6 | 31.5 | 0 | 7 |
| 8 | BRA | 70063 | | Reis, César Roberto da Silva | 2445 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | 1 | 1 | 5.5 | 26.75 | 0 | 8 |
| 9 | BRA | 70975 | | Almeida, Ramiro da Costa | 2315 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | | ½ | ½ | 0 | 5 | 29 | 0 | 9 |
| 10 | BRA | 70665 | | Leite, Denis Moreira | 2391 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | | 1 | ½ | 4.5 | 22.25 | 0 | 10 |
| 11 | BRA | 70170 | IM | Carlsen, Torben Erik | 2244 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | | 1 | 3.5 | 17.75 | 0 | 11 |
| 12 | BRA | 71146 | | Cunha, Eduardo Arruda da Gama A. | 2334 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | | 2.5 | 13.25 | 0 | 12 |
Latest results from 2/19/2011 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 66
This event is played by email.
The start date was 5/30/2009.
The end date was 5/30/2010.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
This event is organized by Oliveira, Márcio Barbosa de.