FIN/SC38, 38. Finnish Veterans' Championship
| TD Tocklin, Tomi |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | FIN | 460388 | | Lehtosaari, Kalevi | 2374 | | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 53.75 | 0 | 1 |
| 2 | FIN | 460908 | | Laine, Erkki | 2188 | ½ | | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 53.25 | 0 | 2 |
| 3 | FIN | 460183 | | Sabel, Henrik | 2163 | 0 | ½ | | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 39.25 | 0 | 3 |
| 4 | FIN | 460602 | | Lehtinen, Pentti | 2325 | 1 | 0 | ½ | | 1 | 1 | 1 | 0D | 0 | 1 | 1 | 0 | 1 | 7.5 | 42.25 | 0 | 4 |
| 5 | FIN | 460403 | | Alarvo, Eero | 2138 | 0 | ½ | ½ | 0 | | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 7.5 | 37.25 | 0 | 5 |
| 6 | FIN | 460326 | | Pajukari, Seppo | 1633 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 24 | 0 | 6 |
| 7 | FIN | 460653 | | Antin, Timo | 2027 | 0 | 0 | 0 | 0 | ½ | 1 | | 1 | 0 | 0 | 1 | 1 | 1 | 5.5 | 21.75 | 0 | 7 |
| 8 | FIN | 460132 | | Asikanius, Kauko | 1879 | 0 | 0 | 0 | 0D | 0 | 1 | 0 | | 1 | 1 | ½ | 1 | 1 | 5.5 | 20.25 | 0 | 8 |
| 9 | FIN | 460609 | | Mikkonen, Matti | 2035 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | ½ | ½ | 1 | 1 | 5 | 20.25 | 0 | 9 |
| 10 | FIN | 460018 | | Harju, Antero | 1873 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | | 1 | 1 | ½ | 4 | 13.5 | 0 | 10 |
| 11 | FIN | 460376 | | Elmeranta, Mauri | 2079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | | 1 | ½ | 2.5 | 8.25 | 0 | 11 |
| 12 | FIN | 469050 | | Björn, Seppo | 1876 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 15 | 0 | 12 |
| 13 | FIN | 460249 | | Ekmark, Raimo | 1824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | | 2 | 5.25 | 0 | 13 |
X
D = result by default
Latest results from 8/27/2012 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 78
This event is played by postal mail.
The start date was 1/5/2010.
The end date was 9/5/2011.
ICCF standard time control 10 moves in 30 days with duplication after 12 days is used.
30 days of leave per year are available to each player.
This event is organized by Lahdenmäki, Leo.