CL/2010/C3, Champions League 2010 C Group 3 Board 3
| TD Kracht, Jörg (IA) |
| Category 0 LGM=8 ILM=6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | ITA | 240302 | | Pecis, Gianfranco | 2382 | Gaia | | 1D | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 34 | 0 | 7 |
| 2 | TUR | 490156 | | Caliskan, Ismail | 2024 | Uludag University | 0D | | ½ | 0 | 1 | ½ | 0D | 0D | ½ | ½ | 0D | ½ | 1 | 4.5 | 27.25 | 0 | 10 |
| 3 | ESP | 160690 | | Grifoll Miró, Joan | 2188 | Ajemail | ½ | ½ | | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 5.5 | 30.5 | 0 | 9 |
| 4 | LAT | 910052 | SIM | Kažoks, Aivars | 2301 | Latvian Gambit | ½ | 1 | ½ | | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 8 | 45 | 0 | 2 |
| 5 | BRA | 70104 | | Kover, Prof. Dr. Warner Bruce | 2219 | Intercontinental | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 6.5 | 37.75 | 0 | 6 |
| 6 | AUT | 10266 | | Anreiter, Alois | 2258 | Austrian Chess Friends | ½ | ½ | 0 | 0O | ½ | | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 4 | 22.25 | 0 | 12 |
| 7 | ESP | 160742 | | Castelló Benavent, José Manuel | 2079 | Tarquim | 1 | 1D | 1 | 0 | ½ | 1 | | 1 | ½ | ½ | 1 | ½ | ½ | 8.5 | 45 | 0 | 1 |
| 8 | GER | 83452 | | Semmler, Josef | 2009 | FSG Sparrenburg Bielefeld II | ½ | 1D | 0 | ½ | 0 | ½ | 0 | | ½ | ½ | ½ | ½ | 0 | 4.5 | 26 | 0 | 11 |
| 9 | ITA | 249117 | | Pellegrinon, Fausto | 2316 | Magic 4 All Stars | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | 1 | 7 | 40.25 | 0 | 4 |
| 10 | ESP | 160432 | | Francisco Sandoval, Manuel | 2107 | Gava | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | | 1 | ½ | ½ | 7.5 | 42 | 0 | 3 |
| 11 | SCO | 620204 | IM | Pyrich, George D. | 2251 | The Lewis Chessmen | ½ | 1D | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | | ½ | 0 | 4 | 20.5 | 0 | 13 |
| 12 | NED | 370216 | | Elburg, John | 2339 | The Trojan Knights | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 6.5 | 39.75 | 0 | 5 |
| 13 | GER | 81523 | | Bartsch, Andreas | 2213 | Rochade 5171 FARM | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | | 5.5 | 30.75 | 0 | 8 |
X
D = result by default
X
O = game finished by original player
Substitutions:
Hofmann, Wolfgang (

Austrian Chess Friends) was substituted by
Anreiter, Alois.
The games finished by the substitute are rated according to rule 18 of the rating rules.
Latest results from 10/7/2011 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
This is a server event.
The start date was 1/25/2010.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games live after 0 games are finished in the event. Live transmission is delayed by 5 moves.
This event is organized by Demian, Valer-Eugen.