WC26/final, World Championship 26 Final
| TD Pyrich, George D. (IA) |
| Category 13 GM=9½ SIM=7 IM=6 LGM=3 ILM=1½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score | SB | RG | Place |
|---|
| 1 | NED | 370930 | GM | Langeveld, Ron A. H. | 2696 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 11 | 80.75 | 0 | 1 |
| 2 | ROU | 440534 | SIM | Şerban, Florin | 2616 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1D | 1D | 10 | 74 | 0 | 2 |
| 3 | BRA | 71140 | | Leitão, Rafael | 2572 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1D | ½ | 9.5 | 72 | 0 | 3 |
| 4 | SVK | 950259 | SIM | Povchanič, Dr. Daniel | 2529 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 8.5 | 65.5 | 0 | 4 |
| 5 | AUT | 10543 | GM | Rattinger, Friedrich | 2658 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 8.5 | 65.25 | 0 | 5 |
| 6 | RUS | 141280 | GM | Perevertkin, Vladimir Viktorovich | 2614 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | . | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 62.5 | 1 | 6 |
| 7 | GER | 89932 | GM | Bücker, Jürgen | 2578 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 62.5 | 0 | 7 |
| 8 | GUA | 720001 | GM | Blanco Gramajo, César Augusto | 2531 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1D | 8 | 60.5 | 0 | 8 |
| 9 | CUB | 690425 | SIM | Santana Peñate, Guillermo | 2512 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 8 | 60.25 | 0 | 9 |
| 10 | ESP | 169064 | GM | Martín Clemente, Joel | 2645 | ½ | ½ | ½ | ½ | ½ | . | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7.5 | 58.75 | 1 | 10 |
| 11 | FRA | 180927 | SIM | Jaulneau, Christophe | 2551 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | ½ | 0 | ½ | 7.5 | 59.25 | 0 | 11 |
| 12 | ESP | 160740 | SIM | Martí Pericot, Juan Manuel | 2473 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | | ½ | . | ½ | ½ | ½ | 7 | 55 | 1 | 12 |
| 13 | BRA | 70752 | SIM | Almiron, Luis | 2593 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | . | 1D | 7 | 53.25 | 1 | 13 |
| 14 | AUT | 10362 | GM | Hamarat, Tunc | 2624 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | . | ½ | | ½ | ½ | ½ | 6.5 | 50.25 | 1 | 14 |
| 15 | GER | 89970 | SIM | Schuster, Peter | 2451 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | 6.5 | 46.5 | 0 | 15 |
| 16 | ITA | 240336 | GM | Cardelli, Gabriel | 2453 | 0 | 0D | 0D | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | . | ½ | ½ | | ½ | 6 | 44.25 | 1 | 16 |
| 17 | ARG | 20377 | GM | Walsh, Héctor | 2580 | 0 | 0D | ½ | ½ | ½ | ½ | ½ | 0D | ½ | ½ | ½ | ½ | 0D | ½ | 0 | ½ | | 5.5 | 42.5 | 0 | 17 |
X
D = result by default
Latest results from 2/3/2013 are displayed in red.
Not yet started: 0, Ongoing: 3, Adjudication pending: 0, Finished: 133
GM norm achieved by: Leitão, Rafael; Langeveld, Ron A. H.; Şerban, Florin
SIM norm achieved by: Leitão, Rafael
IM norm achieved by: Leitão, Rafael
This is a server event.
The start date was 6/10/2010.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Tani, Gian-Maria.