CCO16/F, ICCF Olympiad 16 Final Board 3
| TD Flores Gutiérrez, Carlos (IA) |
| Category 11 GM=8 SIM=6 IM=5½ LGM=3 ILM=1½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | GER | 80696 | GM | Weizsäcker, Prof.Dr. Robert K. Frhr. von | 2591 | Germany | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 7.5 | 37.25 | 0 | 1 |
| 2 | ISR | 270145 | GM | Elyakim, Daniel | 2527 | Israel | ½ | | ½ | 0 | ½ | ½ | ½ | ½ | 1 | - | 1 | 1 | 1 | 7 | 33.5 | 1 | 2 |
| 3 | SVK | 950041 | IM | Polakovič, Pavol | 2433 | Slovakia | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | - | ½ | 1 | 1 | 6.5 | 32.25 | 1 | 3 |
| 4 | ITA | 240629 | SIM | Turati, Pierangelo | 2466 | Italy | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 35.25 | 0 | 4 |
| 5 | USA | 511105 | IM | Holzmueller, Keith | 2506 | U.S.A. | ½ | ½ | ½ | ½ | | - | ½ | 1 | ½ | - | ½ | ½ | 1 | 6 | 30.25 | 2 | 5 |
| 6 | POL | 421145 | SIM | Schön, Antoni | 2505 | Poland | ½ | ½ | ½ | ½ | - | | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 6 | 29.5 | 1 | 6 |
| 7 | CZE | 131077 | GM | Vrkoč, David | 2607 | Czech Republic | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | - | ½ | 1 | - | 5.5 | 31.25 | 2 | 7 |
| 8 | ENG | 210368 | IM | Corfield, Julian | 2395 | England | 0 | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 5.5 | 26.25 | 1 | 8 |
| 9 | BRA | 70294 | GM | Oliveira, Márcio Barbosa de | 2565 | Brazil | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | - | 1 | 5 | 24 | 1 | 9 |
| 10 | FRA | 180516 | GM | Ménétrier, Manuel | 2559 | France | ½ | - | - | ½ | - | 1 | - | ½ | ½ | | 1 | ½ | - | 4.5 | 24.75 | 5 | 10 |
| 11 | FIN | 460268 | IM | Raivio, Pertti | 2435 | Finland | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | | 0 | ½ | 4.5 | 25 | 1 | 11 |
| 12 | SWE | 450566 | SIM | Blomstrand, Gunnar | 2458 | Sweden | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | - | ½ | 1 | | ½ | 4 | 20.25 | 2 | 12 |
| 13 | UKR | 940574 | | Gerasimchuk, Volodimir | 2431 | Ukraine | 0 | 0 | 0 | ½ | 0 | 0 | - | 0O | 0 | - | ½O | ½O | | 1.5 | 7.5 | 5 | 13 |
X
O = game finished by original player
Substitutions:
Gudok, Viktor (

Ukraine) was substituted by
Gerasimchuk, Volodimir.
The games finished by the substitute are rated according to rule 18 of the rating rules.
Latest results from 5/18/2013 are displayed in red.
Not finished: 11, Adjudication pending: 0, Finished: 79
This event is played by postal mail.
The start date was 6/10/2010.
There is no end date.
ICCF standard time control 10 moves in 30 days with duplication after 12 days is used.
30 days of leave per year are available to each player.
This event is organized by Tani, Gian-Maria.