GER/LC22, 22.Deutsche Damenfernschachmeisterschaft
| TD Bartsch, Andreas |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | GER | 85817 | | Schweer, Victoria | 2251 | | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 36.25 | 0 | 1 |
| 2 | GER | 85953 | | Roß, Sandra | 2000P | ½ | | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 34.25 | 0 | 2 |
| 3 | GER | 85939 | | Auburger, Kirstin | 2000P | ½ | ½ | | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 29.5 | 0 | 3 |
| 4 | GER | 85946 | | Lindemann, Antje | 2000P | 0 | ½ | ½ | | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 6.5 | 25.5 | 0 | 4 |
| 5 | GER | 85938 | | Bolz, Barbara | 2000P | ½ | 0 | ½ | ½ | | 1 | 0 | ½ | ½ | 1 | 1 | 5.5 | 22.75 | 0 | 5 |
| 6 | GER | 85160 | | Schludecker, Elke | 1946 | 0 | 0 | ½ | ½ | 0 | | 1 | 1 | ½ | 1 | 1 | 5.5 | 19.25 | 0 | 6 |
| 7 | GER | 85871 | | Schaffrinna, Anke | 2031 | 0 | 0 | 0 | 0 | 1 | 0 | | 1 | ½ | 1 | 1 | 4.5 | 13.5 | 0 | 7 |
| 8 | GER | 85816 | | Schuster, Petra | 1995 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | | 1 | ½ | 1 | 3.5 | 11.25 | 0 | 8 |
| 9 | GER | 85952 | | Hansch, Bianca | 2000P | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | | 0 | 1 | 3 | 11.25 | 0 | 9 |
| 10 | GER | 80722 | | Schubert, Cornelia | 2089 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | | 1 | 3 | 8 | 0 | 10 |
| 11 | GER | 85298 | | Martins, Karin | 1730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 11 |
X
P = provisional
Latest results from 7/31/2012 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by postal mail.
The start date was 9/30/2010.
The end date was 7/31/2012.
ICCF standard time control 10 moves in 40 days is used.
30 days of leave per year are available to each player.
This event is organized by Isigkeit, Hans-Jürgen.