CPV-ROM 2011, Romania - Cape Verde 2011 | TD Demian, Valer-Eugen (IA) |
| Romania | White | Black | White | Black | Cape Verde |
|---|
| Board 1 | Praniţchi, Prof. Teodor 2190 | ½ | 0 | 1 | ½ | Lopes, Daniel 2100 |
| Board 2 | Nenciulescu, Silviu 2125 | ½ | ½ | ½ | ½ | Vera-Cruz Jr, Aguinaldo 2090 |
| Board 3 | Dumitrescu, Florian 2113 | ½ | 0 | 1 | ½ | Carapinha, Francisco 2065 |
| Board 4 | Mihai, Partenie 2108 | ½ | ½ | ½ | ½ | Fernandes, Luís 2031 |
| Board 5 | Nita, Catalin 2095 | 1 | 1 | 0 | 0 | Vera-Cruz, Rui 1954 |
| Board 6 | Bucsa, Ioan 2050 | 1 | ½ | ½ | 0 | Barbosa, Antunio 1939 |
| Board 7 | Craciun, Gheorghe 2044 | 1 | 0 | 1 | 0 | Delgado, Luís 1874 |
| Board 8 | Mihai, Eleonora Antonia 1982 | ½ | 1 | 0 | ½ | Brito, António 1845 |
| Board 9 | Malisevschi, Cristian 1916 | 1 | 1 | 0 | 0 | Barros, Luís 1800P |
| Board 10 | Harangus, Emanuel 1911 | 1 | 1 | 0 | 0 | Silva, Natalino 1800P |
| Board 11 | Mocanu, Adrian 1910 | 0 | 0 | 1 | 1 | Andrade, José 1800P |
| Board 12 | Ticleanu, Stefan 1847 | 1 | 1 | 0 | 0 | Monteiro, António 1743 |
| Board 13 | Dolganiuc, Victor 1800P | 1 | 1 | 0 | 0 | Alves, Terêncio 1696 |
| Board 14 | Luncasu, Raul 2161F | 1 | 1 | 0 | 0 | Spínola, Sidney 1646 |
| Board 15 | Roncea, Ioan 1754 | 1 | 1 | 0 | 0 | Graça, Jailson 1611 |
| Total: | | 21 | 9 |
X F = FIDE Elo X P = provisional
|
|