ESP/CUP1-P/pr1, AEAC I Copa Postal Pr.1
| TD Hernáez Fernández, Cecilio (IA) |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | ESP | 160345 | | Figueredo Company, Juan José | 2258 | | ½ | 1 | 1A | . | ½ | 1 | 1 | 1D | 6 | 18 | 1 | 1 |
| 2 | ESP | 160845 | | Padilla López, Demetrio Roberto | 1883 | ½ | | ½A | ½A | 1 | 1 | ½ | 1 | 1D | 6 | 17 | 0 | 2 |
| 3 | ESP | 160268 | | Bravo González, Rafael | 2110 | 0 | ½A | | 1A | 1 | ½ | ½ | 1 | 1D | 5.5 | 14.75 | 0 | 3 |
| 4 | ESP | 161014 | | Badía Mádico, Angel | 2009 | 0A | ½A | 0A | | ½A | 1A | ½A | ½A | 1D | 4 | 9.75 | 0 | 4 |
| 5 | ESP | 160745 | | Jurado Pérez, Oliver | 1845 | . | 0 | 0 | ½A | | . | 1 | 1 | 1D | 3.5 | 6 | 2 | 5 |
| 6 | ESP | 160562 | | Piqueras Jiménez, Manuel | 1834 | ½ | 0 | ½ | 0A | . | | 1 | . | 1D | 3 | 8.25 | 2 | 6 |
| 7 | ESP | 160976 | | Navarro Puig, José | 1917 | 0 | ½ | ½ | ½A | 0 | 0 | | . | 1D | 2.5 | 7.75 | 1 | 7 |
| 8 | ESP | 160589 | | Alcaine Vallés, Jesús Javier | 1784 | 0 | 0 | 0 | ½A | 0 | . | . | | 1D | 1.5 | 2 | 2 | 8 |
| 9 | ESP | 160747 | LIM | Ribelles Sala, María Magdalena | 1999 | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0D | | 0 | 0 | 0 | 9 |
X
A = result by adjudication
X
D = result by default
Latest results from 4/30/2013 are displayed in red.
Not yet started: 4, Ongoing: 0, Adjudication pending: 0, Finished: 32
This is a server event.
The start date was 5/15/2011.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Hernáez Fernández, Cecilio.