CCO/L9/final, Ladies Olympiad 9 Final Board 1
| TD Deforel, Jorge Eduardo (IA) |
| Category 13 IM=9½ LGM=7 ILM=4½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | UKR | 940652 | | Saenko, Alla Pavlivna | 2367 | Ukraine | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | . | 1 | 1D | 7.5 | 38.75 | 1 | 1 |
| 2 | POR | 390578 | | Saraiva, Tânia Andrea Vaz | 1911F | Portugal | ½ | | 1 | ½ | ½ | ½ | . | ½ | ½ | 1 | ½ | 1 | 1D | 7.5 | 38.5 | 1 | 2 |
| 3 | SVK | 950322 | LIM | Karasová, Eva | 2315 | Slovakia | ½ | 0 | | ½ | ½ | 1D | ½ | ½ | ½ | 1 | . | ½ | 1D | 6.5 | 33.5 | 1 | 3 |
| 4 | GER | 85903 | LGM | Jaeckel, Constanze | 2394 | Germany | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.5 | 35.5 | 0 | 4 |
| 5 | LTU | 920144 | | Kveinys, Vineta | 2131 | Lithuania | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1D | 6.5 | 34 | 0 | 5 |
| 6 | RUS | 470175 | LGM | Sukhareva, Olga Mikhailovna | 2384 | Russia | ½ | ½ | 0D | ½ | ½ | | ½ | ½ | 1 | ½ | . | ½ | 1D | 6 | 31.5 | 1 | 6 |
| 7 | ITA | 240621 | LGM | Tinjaca' Ramirez, Luz Marina | 2323 | Italy | ½ | . | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1D | 6 | 30.5 | 1 | 7 |
| 8 | POL | 429036 | LGM | Skonieczna, Barbara | 2361 | Poland | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | . | ½ | 1D | 5.5 | 28.5 | 1 | 8 |
| 9 | ENG | 210282 | LGM | Jones, Mary E. | 2171 | England | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 5.5 | 30.75 | 0 | 9 |
| 10 | ROU | 440574 | | Marin, Irina Luiza | 2216 | Romania | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1D | 5 | 24 | 0 | 10 |
| 11 | BUL | 50502 | LGM | Yordanova, Svetla | 2340 | Bulgaria | . | ½ | . | ½ | ½ | . | ½ | . | ½ | ½ | | ½ | 1D | 4.5 | 22.25 | 4 | 11 |
| 12 | AUT | 10680 | | Kopinits, Anna-Christina | 2276F | Austria | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 4.5 | 23.5 | 0 | 12 |
| 13 | ESP | 160851 | LIM | Vieito Ribelles, Ariadna | 2171 | Spain | 0D | 0D | 0D | ½ | 0D | 0D | 0D | 0D | ½ | 0D | 0D | ½ | | 1.5 | 8.25 | 0 | 13 |
X
D = result by default
X
F = FIDE Elo
Latest results from 5/14/2013 are displayed in red.
Not yet started: 0, Ongoing: 5, Adjudication pending: 0, Finished: 73
LGM norm achieved by: Saraiva, Tânia Andrea Vaz; Saenko, Alla Pavlivna
LIM norm achieved by: Kopinits, Anna-Christina; Saraiva, Tânia Andrea Vaz; Kveinys, Vineta; Saenko, Alla Pavlivna
This is a server event.
The start date was 10/10/2011.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
30 days of leave per year are available to each player.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
The team mates and captain can see the games live after 0 games are finished in the event. Live transmission is delayed by 0 moves.
This event is organized by Tani, Gian-Maria.