ENG-SchM 2012, England - SchemingMind.com 2012 | TD Limbert, Neil (IA) |
| England | White | Black | White | Black | SchemingMind.com |
|---|
| Board 1 | SIM Rhodes, John D. 2432 | ½ | ½ | ½ | ½ | Ould Ahmed, Samy 2414 |
| Board 2 | Grayland, Stan J. 2404 | ½ | ½ | ½ | ½ | Michael, Dennis 2383 |
| Board 3 | IM Rawlings, Alan J. C. 2389 | ½ | ½ | ½ | ½ | Simmelink, Drs. Joop Th. 2340 |
| Board 4 | SIM Pheby, Ian M. 2374 | ½ | ½ | ½ | ½ | Elburg, John 2300 |
| Board 5 | Wharrier, Jo A. 2358 | 1 | ½ | ½ | 0 | Schiller, Wilfried 2294 |
| Board 6 | Evans, Dr. Gordon R. 2358 | 1 | ½ | ½ | 0 | Kragten, Johannes Antonius 2293 |
| Board 7 | Sheppard, Barry S. 2315 | ½ | ½ | ½ | ½ | Schaller, Thorsten 2265 |
| Board 8 | Eldridge, Mark 2292 | ½ | ½ | ½ | ½ | Krakovský, Peter 2256 |
| Board 9 | Williams, Dr. Stephen M. 2257 | ½ | 1 | 0 | ½ | Farkas, Lajos 2216 |
| Board 10 | Mason, Ian J. 2206 | 1 | ½ | ½ | 0 | Nita, Catalin 2152 |
| Board 11 | LGM Jones, Mary E. 2204 | 1 | ½ | ½ | 0 | Geana, Dan 2110 |
| Board 12 | Coyne, David W. 2192 | ½ | ½ | ½ | ½ | Cowpar, Stephen 2070 |
| Board 13 | IM Fraser, Fred J. L. 2170 | ½ | ½ | ½ | ½ | Mercader Martínez, Juan Gustavo 2057 |
| Board 14 | Evans, David 2082 | ½ | 0 | 1 | ½ | Kaloumenos, Michalis 2056 |
| Board 15 | Beckett, Phillip J. 2061 | 1D | 1D | 0D | 0D | Brühan, Wolfgang 2014 |
| Board 16 | Blake, Michael J. 2033 | ½ | ½ | ½ | ½ | Galvin, John H. 2005 |
| Board 17 | Raby, Eugene 2020 | ½ | 0 | 1 | ½ | Laine, Jari 1889 |
| Board 18 | Brotherton, Trevor S. 1980 | 1D | 1D | 0D | 0D | Malmström, Jan 1867 |
| Board 19 | Gould, Iain C. 1954 | 1D | 1D | 0D | 0D | Jacon, Marcel 1844 |
| Board 20 | Ackley, Peter J. E. 1947 | ½ | 0 | 1 | ½ | Druś, Michał 1841 |
| Board 21 | Hamer, John 1800P | ½ | ½ | ½ | ½ | Troncoso Flores, Armando 1767 |
| Board 22 | Perrin, Richard David 1792 | ½ | ½ | ½ | ½ | Parente, António 1675 |
| Board 23 | Cowling, Terence I. 1741 | 0 | 0 | 1 | 1 | Huff, David C. 1664 |
| Board 24 | Wood, Ben A. 1510 | 1 | 1 | 0 | 0 | O'Brien, Glenn 1800P |
| Total: | | 28 | 20 |
X D = result by default X P = provisional
|
|