Yor(ENG)-SchM, Yorkshire (ENG) - SchemingMind.com | TD Limbert, Neil (IA) |
| Yorkshire | White | Black | White | Black | SchemingMind.com |
|---|
| Board 1 | IM Lumley, W. F. (Bill) 2379 | ½ | ½ | ½ | ½ | Reyes Maldonado, César Jesús 2048 |
| Board 2 | Sutton, Alan B. 2236 | ½ | ½ | ½ | ½ | Avila, Sandy 1800P |
| Board 3 | Grobler, David J. 2237 | ½ | 0 | 1 | ½ | Safarzadeh, Esmaeil 1800P |
| Board 4 | Halliwell, Toni 2205 | ½ | ½ | ½ | ½ | Di Peri, Rosario 1800P |
| Board 5 | Herriot, Brian James 2114 | 1 | ½ | ½ | 0 | Crevani, Mirta 1800P |
| Board 6 | Primrose, J. 2099 | ½ | 0 | 1 | ½ | Taffijn, Aad 1800P |
| Board 7 | Wood, Bryan 2030 | 1 | 1 | 0 | 0 | Oren, Arie 1800P |
| Board 8 | David, Ivan 1800P | 1 | 1 | 0 | 0 | Algieri, Nino Vincenzo 1800P |
| Board 9 | Beckett, Phillip J. 2015 | 0 | 0 | 1 | 1 | Cousins, Robert 1954F |
| Board 10 | Graham, Oliver 2002 | 0 | ½ | ½ | 1 | Wandowicz, Kajetan 1800P |
| Board 11 | Suffield, Mel 2056 | 1 | 1 | 0 | 0 | Downs, David 1800P |
| Board 12 | Grummitt, William 2048 | ½ | 1 | 0 | ½ | Flewelling, Heather 1800P |
| Board 13 | Lewyk, Ihor 1931 | 1 | 1 | 0 | 0 | Varela, Eduardo Mario 2124 |
| Board 14 | White, Richard 1765 | ½ | 0 | 1 | ½ | Flato, Andreas 1800P |
| Board 15 | Briggs, Cliff 1800P | 1 | 1 | 0 | 0 | Barclay, John 1800P |
| Board 16 | Clark, Michael 1662 | 0 | 0 | 1 | 1 | O'Brien, Glenn 1800P |
| Board 17 | Briggs, Cliff 1800P | -C | -C | -C | -C | Meehan, Joe 1800P |
| Board 18 | Holt, Frank 1800P | 0 | ½ | ½ | 1 | Boyd, John 2212F |
| Board 19 | Scarborough, Joe 1800P | ½ | ½ | ½ | ½ | Palozzi, Sebastian 1800P |
| Board 20 | Claxton, Tom 1681 | 1D | 1 | 0 | 0D | Lewis, John K. 1800P |
| Total: | | 21.5 | 16.5 |
X C = game cancelled X D = result by default X F = FIDE Elo X P = provisional
|
|