BL-SM, Bestlogic v SchemingMind match | TD Pavlikov, Andrey Nikolaevich |
| Bestlogic | White | Black | White | Black | SchemingMind |
|---|
| Board 1 | Korshunov, Igor Victorovich 2455 | . | . | . | . | IM Even, Fernando Enrique 2433 |
| Board 2 | IM Stoyanov, Zlatin 2434 | . | . | . | . | Michael, Dennis 2399 |
| Board 3 | Romanov, Roman Aleksandrovich 2410 | . | ½ | ½ | . | Adamko, Peter 2350 |
| Board 4 | Fedorovsky, Michael 2402F | 1 | ½ | ½ | 0 | SIM Vivante-Sowter, John 2333 |
| Board 5 | Rudyak, Ivan Dmitrievich 2400 | . | ½ | ½ | . | Domancich, Ezequiel Martín 2305 |
| Board 6 | Lakudas, Andrey 2394 | . | . | . | . | LIM Halliwell, Toni 2300 |
| Board 7 | Stanojevic, Stanimir 2382 | ½ | ½ | ½ | ½ | Elburg, John 2272 |
| Board 8 | Chukanov, Igor Anatolievich 2352 | . | . | . | . | Schaller, Thorsten 2271 |
| Board 9 | Talnis, Aleksey Romanovich 2350S | 1 | 1 | 0 | 0 | Farkas, Lajos 2219 |
| Board 10 | Ryvkin, Mikhail Grigorievich 2346 | . | . | . | . | Hollands, George 2216 |
| Board 11 | Enkalo, Mykola 2304 | . | . | . | . | Cade, Steven 2208 |
| Board 12 | Kryuchkov, Valeriy 2300S | . | . | . | . | Mercader Martínez, Juan Gustavo 2207 |
| Board 13 | Bakhmatov, Andrey Sergeevich 2297 | 1 | ½ | ½ | 0 | Reyes Maldonado, César Jesús 2118 |
| Board 14 | Ermolaev, Andrey Stanislavovich 2442
Limanskis, Nikolajs 2280 | . | . | . | . | Di Peri, Rosario 2110 |
| Board 15 | Dolganiuc, Victor 2211 | 1 | . | . | 0 | Price, Brennan 2084 |
| Board 16 | Khanenya, Igor Vladimirovich 2200S | . | . | . | . | Laine, Jari 2075 |
| Board 17 | Moiseev, Sergey Borisovich 2200S | 1 | 1 | 0 | 0 | Grummitt, William 2073 |
| Board 18 | Andreev, Andrey Borisovich 2200S | . | . | . | . | Galvin, John H. 2048 |
| Board 19 | Ganiev, Ildar Munirovich 2200S | . | . | . | . | Beckett, Phillip J. 2033 |
| Board 20 | Doroshenko, Andrey 2100S | 1 | . | . | 0 | Taffijn, Aad 2000S |
| Board 21 | Makerov, Aleksandr Vladimirovich 2100S | 1 | 1 | 0 | 0 | Benton, Carl 2000S |
| Board 22 | Panitevsky, Ivan Anatolevich 2100S | 1 | 1 | 0 | 0 | Flato, Andreas 1996 |
| Board 23 | Palamarchuk, Oleg 2100S | . | . | . | . | Kjeldsen, Karsten 1965 |
| Board 24 | Linkov, Aleksandr 2100S | . | . | . | . | Parente, António 1848 |
| Board 25 | Enin, Anatoly Nikolaevich 2052 | 1 | 1 | 0 | 0 | Holt, Frank 1829 |
| Board 26 | Gorozhantsev, Valery Avenirovich 2000S | . | ½ | ½ | . | Björklund, Torbjörn 2283 |
| Board 27 | Mashin, Aleksandr Yurievich 2000S | . | . | . | . | Crevani, Mirta 1800P |
| Board 28 | Parshin, Vitaly Alekseevich 2000S | 1 | . | . | 0 | O'Brien, Glenn 1800P |
| Board 29 | Kiryaev, Denis Valerievich 2000S | . | . | . | . | Raymond, Éric 1800P |
| Board 30 | Rashitov, Denis Rafisovich 2000S | . | 1 | 0 | . | Lambert, Derek 1800P |
| Total: | | 19.5 | 3.5 |
X F = FIDE Elo X P = provisional X S = start rating
|
|