CO-SM, ChessOnline v SchemingMind match | TD Pavlikov, Andrey Nikolaevich |
| ChessOnline | White | Black | White | Black | SchemingMind |
|---|
| Board 1 | IM Evtushenko, Sergey Aleksandrovich 2518 | . | . | . | . | IM Even, Fernando Enrique 2433 |
| Board 2 | Sudnitsyn, Andrey Vitalievich 2409 | . | ½ | ½ | . | Michael, Dennis 2399 |
| Board 3 | Guberna, Aleksandr Vladimirovich 2200F
Zemlyanov, Sergey Mikhailovich 2408 | ½ | ½ | ½ | ½ | Adamko, Peter 2350 |
| Board 4 | Budkin, Gennady Aleksandrovich 2393 | ½ | ½ | ½ | ½ | SIM Vivante-Sowter, John 2333 |
| Board 5 | Ulasevich, Sergei 2331 | ½ | . | . | ½ | Domancich, Ezequiel Martín 2305 |
| Board 6 | Antonov, Igor Petrovich 2293 | ½ | ½ | ½ | ½ | LIM Halliwell, Toni 2300 |
| Board 7 | Kasyan, Alexander 2287 | ½ | ½ | ½ | ½ | Elburg, John 2272 |
| Board 8 | Antonov, Vladimir Vladimirovich 2277 | . | . | . | . | Schaller, Thorsten 2271 |
| Board 9 | Pilipchuk, Andrey Vadimovich 2241 | 1 | ½ | ½ | 0 | Farkas, Lajos 2219 |
| Board 10 | Los', Andrey 2223 | . | . | . | . | Hollands, George 2216 |
| Board 11 | Botev, Konstantin Anatolievich 2200F
Lushnikov, Andrey Yakovlevich 2217F | . | ½ | ½ | . | Cade, Steven 2208 |
| Board 12 | Chaika, Leonid 2200S | ½ | ½ | ½ | ½ | Mercader Martínez, Juan Gustavo 2207 |
| Board 13 | Moskalyov, Pavel Vladimirovich 2200S | . | . | . | . | Reyes Maldonado, César Jesús 2118 |
| Board 14 | Kishkin, Sergey Sergeevich 2200S | 1 | ½ | ½ | 0 | Di Peri, Rosario 2110 |
| Board 15 | Usmanov, Rustam Pulatovich 2200S | . | . | . | . | Price, Brennan 2084 |
| Board 16 | Naumenko, Alexander 2181 | . | . | . | . | Laine, Jari 2075 |
| Board 17 | Aksenov, Aleksandr Aleksandrovich 2129 | 1 | 1 | 0 | 0 | Grummitt, William 2073 |
| Board 18 | Stepanov, Valery Anatolievich 2085 | 1 | . | . | 0 | Galvin, John H. 2048 |
| Board 19 | Kushnaryov, Andrey 2078 | . | . | . | . | Beckett, Phillip J. 2033 |
| Board 20 | Panteleev, Nikolay Alekseevich 2002 | 1 | 1 | 0 | 0 | Taffijn, Aad 2000S |
| Board 21 | Len', Stanislav Valerievich 2000S | 1 | 1 | 0 | 0 | Benton, Carl 2000S |
| Board 22 | Shilon, Boris Vsevolodovich 2000S | 1 | 1 | 0 | 0 | Flato, Andreas 1996 |
| Board 23 | Ovdienko, Mikhail Yuryievich 2000S | . | . | . | . | Kjeldsen, Karsten 1965 |
| Board 24 | Vasiliev, Eugene 2000S | . | . | . | . | Parente, António 1848 |
| Board 25 | Kostarev, Grigory Yurievich 2000S | 1 | 1 | 0 | 0 | Holt, Frank 1829 |
| Board 26 | Molgachev, Andrey Aleksandrovich 2000S | 1 | 1 | 0 | 0 | Björklund, Torbjörn 2283 |
| Board 27 | Yarovoy, Anatoliy 2000S | . | . | . | . | Crevani, Mirta 1800P |
| Board 28 | Ibragimov, Sergey Eduardovich 2000S | 1 | 1 | 0 | 0 | O'Brien, Glenn 1800P |
| Board 29 | Mashchenko, Vladimir 2000S | 1 | 1 | 0 | 0 | Raymond, Éric 1800P |
| Board 30 | Eremin, Vasily Borisovich 2000S | 1 | 1 | 0 | 0 | Lambert, Derek 1800P |
| Total: | | 28.5 | 7.5 |
X F = FIDE Elo X P = provisional X S = start rating
|
|