CP-SM, ChessPlanet v SchemingMind match | TD Pavlikov, Andrey Nikolaevich |
| ChessPlanet | White | Black | White | Black | SchemingMind |
|---|
| Board 1 | GM Efremov, Aleksandr Gennadievich 2518 | . | ½ | ½ | . | IM Even, Fernando Enrique 2433 |
| Board 2 | SIM Galanov, Sergey Igorevich 2502 | 1 | ½ | ½ | 0 | Michael, Dennis 2399 |
| Board 3 | IM Pligin, Sergey Aleksandrovich 2497 | . | . | . | . | Adamko, Peter 2350 |
| Board 4 | SIM Gerasimov, Vladimir Nikolaevich 2484 | . | . | . | . | SIM Vivante-Sowter, John 2333 |
| Board 5 | Gudzovaty, Yury Vasilievich 2407 | . | . | . | . | Domancich, Ezequiel Martín 2305 |
| Board 6 | Tleptsok, Ruslan Aslanovich 2406 | . | . | . | . | LIM Halliwell, Toni 2300 |
| Board 7 | Yurov, Aleksandr Andreevich 2393 | ½ | . | . | ½ | Elburg, John 2272 |
| Board 8 | IM Ivanov, Boris Vladimirovich 2384 | . | . | . | . | Schaller, Thorsten 2271 |
| Board 9 | Podvoysky, Evgeny Borisovich 2383 | ½ | ½ | ½ | ½ | Farkas, Lajos 2219 |
| Board 10 | Glukhovtsev, Sergey Olegovich 2380 | . | . | . | . | Hollands, George 2216 |
| Board 11 | LGM Morokova, Larisa Vasilievna 2373 | . | . | . | . | Cade, Steven 2208 |
| Board 12 | Degtyarev, Anatoly Aleksandrovich 2350S | . | . | . | . | Mercader Martínez, Juan Gustavo 2207 |
| Board 13 | Gudkov, Anatoly Leonidovich 2350S | ½ | ½ | ½ | ½ | Reyes Maldonado, César Jesús 2118 |
| Board 14 | Tsygankov, Evgeny Georgievich 2349 | 1 | . | . | 0 | Di Peri, Rosario 2110 |
| Board 15 | Butov, Yury Alekseevich 2349 | . | . | . | . | Price, Brennan 2084 |
| Board 16 | Volkov, Aleksandr Valentinovich 2319 | ½ | ½ | ½ | ½ | Laine, Jari 2075 |
| Board 17 | Ilyushchenko, Yury Nikolaevich 2303 | ½ | 1 | 0 | ½ | Grummitt, William 2073 |
| Board 18 | Rudenko, Vitaly 2302 | . | 1 | 0 | . | Galvin, John H. 2048 |
| Board 19 | Lebedev, Mikhail Sergeevich 2300S | . | . | . | . | Beckett, Phillip J. 2033 |
| Board 20 | Egoshin, Gennady Yakovlevich 2286 | 1 | 1 | 0 | 0 | Taffijn, Aad 2000S |
| Board 21 | Polezhaev, Ivan Viktorovich 2200F
Iordanyan, Eduard Mikhailovich 2264 | 1 | . | . | 0 | Benton, Carl 2000S |
| Board 22 | Karpenko, Aleksandr Dmitrievich 2254 | 1 | 1 | 0 | 0 | Flato, Andreas 1996 |
| Board 23 | Seryakov, Oleg 2200S | . | . | . | . | Kjeldsen, Karsten 1965 |
| Board 24 | Solovyev, Pavel Igorevich 2200S | . | . | . | . | Parente, António 1848 |
| Board 25 | Lil', Pavel Viktorovich 2197 | 1 | 1 | 0 | 0 | Holt, Frank 1829 |
| Board 26 | Zhaparov, Ruslan Sansyzbaevich 2196 | . | . | . | . | Björklund, Torbjörn 2283 |
| Board 27 | Dmitrieva, Galina Vladimirovna 2166 | . | . | . | . | Crevani, Mirta 1800P |
| Board 28 | Egorov, Vladimir Alekseevich 2100S | 1 | 1 | 0 | 0 | O'Brien, Glenn 1800P |
| Board 29 | Alifanov, Oleg Anatolievich 2100S | . | ½ | ½ | . | Raymond, Éric 1800P |
| Board 30 | Ponomarenko, Maria Leonidovna 2100S | 1 | . | . | 0 | Lambert, Derek 1800P |
| Total: | | 19.5 | 5.5 |
X F = FIDE Elo X P = provisional X S = start rating
|
|