LSS-SM, LSS v SchemingMind match | TD Pavlikov, Andrey Nikolaevich |
| LSS | White | Black | White | Black | SchemingMind |
|---|
| Board 1 | SIM Dolgov, Igor Mikhailovich 2515 | . | ½ | ½ | . | IM Even, Fernando Enrique 2433 |
| Board 2 | SIM Loinjak, Siniša 2508 | . | ½ | ½ | . | Michael, Dennis 2399 |
| Board 3 | SIM Schuster, Peter 2472 | ½ | . | . | ½ | Adamko, Peter 2350 |
| Board 4 | Dutra, Alfredo 2465 | 1 | ½ | ½ | 0 | SIM Vivante-Sowter, John 2333 |
| Board 5 | SIM Rocca, Horacio Daniel 2457 | . | . | . | . | Domancich, Ezequiel Martín 2305 |
| Board 6 | Tašić, Vladimir 2424 | . | . | . | . | LIM Halliwell, Toni 2300 |
| Board 7 | SIM Bergmann, Michael 2411 | . | . | . | . | Elburg, John 2272 |
| Board 8 | Daus, Peter 2404 | . | . | . | . | Schaller, Thorsten 2271 |
| Board 9 | SIM Krzyżanowski, Dr. Wojciech 2402 | ½ | ½ | ½ | ½ | Farkas, Lajos 2219 |
| Board 10 | Ingersol, Harry 2401 | . | . | . | . | Hollands, George 2216 |
| Board 11 | Laghetti, Gaetano 2364 | 1 | ½ | ½ | 0 | Cade, Steven 2208 |
| Board 12 | Petrović, Djordje R. 2351 | . | . | . | . | Mercader Martínez, Juan Gustavo 2207 |
| Board 13 | Caire, François 2350S | . | ½ | ½ | . | Reyes Maldonado, César Jesús 2118 |
| Board 14 | Seben, Edgar van 2350S | 1 | ½ | ½ | 0 | Di Peri, Rosario 2110 |
| Board 15 | Braun, Andreas 2350S | . | . | . | . | Price, Brennan 2084 |
| Board 16 | IM Van tricht, Marcel 2347 | . | . | . | . | Laine, Jari 2075 |
| Board 17 | Simmelink, Drs. Joop Th. 2342 | 1 | 1 | 0 | 0 | Grummitt, William 2073 |
| Board 18 | SIM Felício, Clairton 2337 | . | . | . | . | Galvin, John H. 2048 |
| Board 19 | Wosch, Arkadiusz 2307 | . | . | . | . | Beckett, Phillip J. 2033 |
| Board 20 | Truyens, Aimé 2305 | . | . | . | . | Taffijn, Aad 2000S |
| Board 21 | Minte, Dieter 2300S | 1 | 1 | 0 | 0 | Benton, Carl 2000S |
| Board 22 | Larsson, Mats 2290 | 1 | 1 | 0 | 0 | Flato, Andreas 1996 |
| Board 23 | Rosso, Pier Andrea 2277 | . | . | . | . | Kjeldsen, Karsten 1965 |
| Board 24 | Sidenko, Anatoly Viktorovich 2255 | . | . | . | . | Parente, António 1848 |
| Board 25 | Müller, Martin 2200S | 1 | 1 | 0 | 0 | Holt, Frank 1829 |
| Board 26 | Nichols, Scott 2127 | ½ | ½ | ½ | ½ | Björklund, Torbjörn 2283 |
| Board 27 | Belanoff, Stuart 2110 | . | . | . | . | Crevani, Mirta 1800P |
| Board 28 | Hartl, Hermann 2042 | 1 | 1 | 0 | 0 | O'Brien, Glenn 1800P |
| Board 29 | Němec, Zdeněk (*1960) 2037 | . | . | . | . | Raymond, Éric 1800P |
| Board 30 | Langer, Raimund 1880 | 1 | 1 | 0 | 0 | Lambert, Derek 1800P |
| Total: | | 20.5 | 5.5 |
X P = provisional X S = start rating
|
|