USA/EC2/final, 2nd USCCC/EM Final
| TD Campbell, J. Franklin (IA) |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | SB | RG | Place |
|---|
| 1 | USA | 510199 | IM | Skeels, James B. | 2413 | | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6 | 20.75 | 0 | 1 |
| 2 | USA | 511067 | | Simon, Julius | 2248 | ½ | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 20 | 0 | 2 |
| 3 | USA | 511649 | IM | Rizzo, Robert | 2459 | ½ | ½ | | ½ | 1 | ½ | ½ | 1 | 1 | 5.5 | 19.25 | 0 | 3 |
| 4 | USA | 511025 | IM | Miettinen, Kristo S. | 2291S | 0 | ½ | ½ | | 1 | ½ | ½ | ½ | 1 | 4.5 | 15.25 | 0 | 4 |
| 5 | USA | 511549 | | Everitt, Gordon T. | 2331 | ½ | ½ | 0 | 0 | | ½ | 1 | ½ | 1 | 4 | 13 | 0 | 5 |
| 6 | USA | 513882 | | Poliakoff, Leon | 2260 | 0 | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 3 | 10.5 | 0 | 6 |
| 7 | USA | 514153 | | Concha, Hugo Javier | 2380S | ½ | 0 | ½ | ½ | 0 | ½ | | 0 | 1D | 3 | 10.5 | 0 | 6 |
| 8 | USA | 510672 | IM | Eckert, Douglas D. | 2379S | 0 | 0 | 0 | ½ | ½ | ½ | 1 | | ½ | 3 | 9.25 | 0 | 8 |
| 9 | USA | 510382 | | Haag, Russell A. | 2057 | 0 | 0 | 0 | 0 | 0 | ½ | 0D | ½ | | 1 | 3 | 0 | 9 |
X
D = result by default
X
S = start rating
Latest results from 9/25/2006 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 36
This is a server event.
The start date was 7/4/2005.
The end date was 1/4/2008.
ICCF standard time control 10 moves in 40 days is used.
30 days of leave per year are available to each player.
No conditionals can be entered.
Other participants can see the games live after 0 games are finished in the event. Live transmission is delayed by 3 moves.
The public can see the games live after 0 games are finished in the event. Live transmission is delayed by 3 moves.
This event is organized by Marconi, Ralph P..