MT-Veinger/A, Itzhak Veinger Memorial section A
| TD Rawlings, Alan J. C. (IA) |
| Category 13 GM=8 SIM=6 IM=5 LGM=3 ILM=1½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
|---|
| 1 | ARG | 20147 | GM | Patrici, Norberto Eugenio | 2523 | | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 6 | 38 | 0 | 11 |
| 2 | BEL | 40118 | GM | Polaczek, Richard | 2507 | ½ | | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 5 | 31.75 | 0 | 13 |
| 3 | BRA | 70294 | IM | Oliveira, Márcio Barbosa de | 2581 | 0 | ½ | | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 6 | 36 | 0 | 12 |
| 4 | BRA | 70305 | SIM | João, Névio | 2515 | ½ | ½ | ½ | | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 7 | 45 | 0 | 10 |
| 5 | CAN | 90061 | GM | Hébert, Jean | 2510 | ½ | ½ | 0 | ½ | | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 14.25 | 0 | 15 |
| 6 | CZE | 130446 | | Vaindl, Jaroslav | 2597 | ½ | ½ | ½ | 1 | 1 | | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 7.5 | 47.5 | 0 | 8 |
| 7 | CZE | 130853 | IM | Chytílek, Roman | 2571 | 1 | 1 | 1 | ½ | 1 | ½ | | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 10 | 66 | 0 | 1 |
| 8 | ISR | 270206 | | Rozenberg, Dov | 2526 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 7.5 | 48.25 | 0 | 6 |
| 9 | ISR | 270207 | | Birarov, Vladimir | 2518 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 0 | | 0 | ½ | 0 | 0 | ½ | 0 | 3 | 20.5 | 0 | 14 |
| 10 | ISR | 270216 | | Yefremov, Yaakov | 2537 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | | ½ | ½ | 0 | 0 | ½ | 7.5 | 44.75 | 0 | 9 |
| 11 | NED | 370921 | | Hoeven, David A. van der | 2607 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 9 | 58.25 | 0 | 3 |
| 12 | KAZ | 472310 | | Balabaev, Farid Gasisovich | 2679 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | | 0 | ½ | ½ | 7.5 | 47.5 | 0 | 7 |
| 13 | USA | 510591 | SIM | Timm, John C. | 2599 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | | ½ | ½ | 10 | 61.75 | 0 | 2 |
| 14 | USA | 511492 | | Smith, Robin | 2574 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | | ½ | 8.5 | 56.25 | 0 | 4 |
| 15 | UKR | 940345 | SIM | Lepikhov, Aleksey | 2603 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | | 8 | 50.75 | 0 | 5 |
Latest results from 5/13/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 105
GM norm achieved by: Chytílek, Roman; Hoeven, David A. van der; Timm, John C.; Smith, Robin; Lepikhov, Aleksey
SIM norm achieved by: Oliveira, Márcio Barbosa de; Vaindl, Jaroslav; Chytílek, Roman; Rozenberg, Dov; Yefremov, Yaakov; Hoeven, David A. van der; Balabaev, Farid Gasisovich; Smith, Robin
IM norm achieved by: Vaindl, Jaroslav; Rozenberg, Dov; Yefremov, Yaakov; Hoeven, David A. van der; Balabaev, Farid Gasisovich; Smith, Robin
This event is played by email.
The start date was 6/1/2002.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Dothan, Yoav.