WC26/sf04, World Championship 26 Semifinal 04
| TD Chambers, Duncan (IA) |
| Category 7 GM=9½ SIM=8 IM=7 LGM=4½ ILM=2½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | USA | 511105 | | Holzmueller, Keith | 2442 | | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9.5 | 51.75 | 0 | 1 |
| 2 | ESP | 160187 | IM | González Freixas, Alberto | 2505 | ½ | | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 9 | 47.75 | 0 | 2 |
| 3 | GER | 81224 | IM | Zajontz, Rainer | 2447 | ½ | ½ | | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 8.5 | 45.5 | 0 | 3 |
| 4 | NED | 370247 | IM | Kuiper, Jacques | 2490 | 0 | ½ | 1 | | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | 44.25 | 0 | 4 |
| 5 | GER | 83972 | | Volkmer, Andreas | 2396 | 0 | ½ | ½ | 0 | | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 | 37 | 0 | 5 |
| 6 | CAN | 90088 | | Woldmo, Asbjorn Ingar | 2259 | ½ | 0 | 0 | ½ | 0 | | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 26.75 | 0 | 6 |
| 7 | CRO | 900010 | | Krečak, Dr. Zvonko | 2436S | 0 | 0 | 0 | ½ | 0 | 1 | | ½ | 1 | 0 | 1 | 1 | 1 | 6 | 26 | 0 | 7 |
| 8 | GER | 84833 | | Bock, Steffen | 2582 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 5.5 | 32 | 0 | 8 |
| 9 | POL | 420077 | SIM | Szewczyk, Gerard | 2344 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | | 1D | 1 | 1 | ½ | 5 | 21.75 | 0 | 9 |
| 10 | PER | 400062 | IM | Acevedo Villalba, Angel | 2511 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0D | | ½ | ½ | 1 | 4.5 | 22 | 0 | 10 |
| 11 | BEL | 40119 | | Ottevaere, Herman | 2376 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | | ½ | 1 | 3.5 | 16 | 0 | 11 |
| 12 | MLT | 339002 | | Richards, John | 2080 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | | 1 | 3 | 12.75 | 0 | 12 |
| 13 | LAT | 910039 | | Skuja, Aivars | 2393 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | | 1.5 | 9.5 | 0 | 13 |
X
D = result by default
X
S = start rating
Latest results from 11/25/2008 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 78
GM norm achieved by: Holzmueller, Keith
SIM norm achieved by: Zajontz, Rainer; González Freixas, Alberto; Kuiper, Jacques; Holzmueller, Keith
IM norm achieved by: Volkmer, Andreas; Holzmueller, Keith
This event is played by email.
The start date was 9/1/2002.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Caressa, Marco.