WC27/sf09, World Championship 27 Semifinal 09
| TD Caressa, Marco (IA) |
| Category 7 GM=9½ SIM=8 IM=7 LGM=4½ ILM=2½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | TUR | 490124 | | Turgut, Tansel | 2384 | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 9 | 49.5 | 0 | 1 |
| 2 | ISR | 270231 | | Glazman, Moshe | 2402 | ½ | | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 8.5 | 47.5 | 0 | 2 |
| 3 | CRO | 900070 | IM | Ljubičić, Ing. Leonardo | 2402 | ½ | ½ | | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 | 45 | 0 | 3 |
| 4 | GER | 86059 | | Büßing, Olaf | 2497 | ½ | 0 | 1 | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7.5 | 41 | 0 | 4 |
| 5 | NED | 370677 | IM | Stuart, Antoon J. | 2360 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6.5 | 38.25 | 0 | 5 |
| 6 | ISR | 270008 | LGM | Kristol, Mrs. Luba Danielovna | 2430 | 0 | 0 | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 29 | 0 | 6 |
| 7 | IRL | 210732 | | Flaherty, Kevin L. P. | 2308 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 0 | ½ | ½ | ½ | 1 | 5.5 | 30.5 | 0 | 7 |
| 8 | EST | 930086 | IM | Liebert, Ervin | 2511 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | | 0 | ½ | ½ | 1 | 1 | 5.5 | 28.75 | 0 | 8 |
| 9 | CZE | 130187 | | Sýkora, Josef | 2430 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | | ½ | 0 | ½ | ½ | 5 | 29 | 0 | 9 |
| 10 | CUB | 690023 | | Salcedo Mederos, Ing. Pablo | 2509 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 4.5 | 24.25 | 0 | 10 |
| 11 | GER | 86193 | | Bartsch, Gerhard | 2410 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | 4.5 | 23.75 | 0 | 11 |
| 12 | ENG | 211154 | | Shaw, Sidney S. | 2347 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | 1 | 4.5 | 22.25 | 0 | 12 |
| 13 | BRA | 70981 | | González, Bolivar Ribeiro | 2329 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | | 2.5 | 14.75 | 0 | 13 |
Latest results from 4/10/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 78
SIM norm achieved by: Glazman, Moshe; Turgut, Tansel; Ljubičić, Ing. Leonardo
IM norm achieved by: Büßing, Olaf; Glazman, Moshe; Turgut, Tansel
This event is played by email.
The start date was 10/16/2003.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Finkelstein, José Daniel.