EM/MN/080, Email Master Norm Section 080
| TD Underwood, Wesley K. (IA) |
| Category 4 SIM=9 IM=8 LGM=6 ILM=3½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | SB | RG | Place |
|---|
| 1 | GER | 85201 | | Starke, Dr. René-Reiner | 2271 | | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | 53.25 | 0 | 1 |
| 2 | GER | 89923 | | Wosch, Arkadiusz | 2356S | ½ | | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7 | 39.75 | 0 | 2 |
| 3 | LTU | 920253 | | Stankevičius, Lionginas | 2360 | ½ | ½ | | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 7 | 39.75 | 0 | 2 |
| 4 | ARG | 20930 | | Civitillo, Alfredo | 2392 | 0 | ½ | 1 | | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 37.5 | 0 | 4 |
| 5 | RUS | 141334 | IM | Baklanov, Valentin Petrovich | 2364 | 0 | 1 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 6 | 35 | 0 | 5 |
| 6 | AUT | 10132 | | Mayr, Franz | 2382S | 0 | ½ | 1 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 34.75 | 0 | 6 |
| 7 | SLO | 480015 | | Hriberšek, Jože | 2321 | ½ | ½ | 0 | 0 | ½ | ½ | | 0 | ½ | ½ | 1 | 1 | 1 | 6 | 33.75 | 0 | 7 |
| 8 | USA | 511446 | | Halwick, Floyd | 2335 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | | ½ | ½ | ½ | 0 | ½ | 5.5 | 33.25 | 0 | 8 |
| 9 | RUS | 140146 | LIM | Shchebenyuk, Mrs. Nina Grigoryevna | 2293 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 5 | 29.5 | 0 | 9 |
| 10 | ARG | 20192 | IM | Deforel, Jorge Eduardo | 2333 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 0 | ½ | 5 | 29.25 | 0 | 10 |
| 11 | ARG | 20372 | | Martello, Juan Alberto | 2264 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | 5 | 28.75 | 0 | 11 |
| 12 | ESP | 160701 | | Morales Pecino, Benito | 2326 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | | ½ | 5 | 27.5 | 0 | 12 |
| 13 | ESP | 169133 | | Díaz Rubí, Felipe | 2279 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | 4.5 | 25 | 0 | 13 |
X
S = start rating
Latest results from 12/29/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 78
SIM norm achieved by: Starke, Dr. René-Reiner
IM norm achieved by: Starke, Dr. René-Reiner
This event is played by email.
The start date was 6/20/2004.
The end date was 12/31/2006.
30 days of leave per year are available to each player.
This event is organized by Finkelstein, José Daniel.