CT14/pr25, ICCF-Cup XIV, email section 25
| TD Glaser, Karel (IA) |
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | FRA | 180552 | | Sage, François | 2437 | | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 39.25 | 0 | 1 |
| 2 | SUI | 100371 | | Corbat, Philippe | 1800P | 0 | | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 | 35.5 | 0 | 2 |
| 3 | GER | 80433 | | Koch, Hans-Georg | 2341 | ½ | 0 | | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 7 | 28.25 | 0 | 3 |
| 4 | GER | 82555 | | Wichert, Gerd | 2302 | ½ | 0 | ½ | | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6.5 | 25.5 | 0 | 4 |
| 5 | ESP | 160133 | | Bas Fortuny, Martí | 2180S | 0 | 0 | 0 | ½ | | 1 | 1 | ½ | 1 | ½ | 1 | 5.5 | 18.5 | 0 | 5 |
| 6 | AUS | 30463 | | Stock, Gunter | 1800P | 0 | 0 | ½ | ½ | 0 | | ½ | 1 | 0 | 1 | 1 | 4.5 | 15.75 | 0 | 6 |
| 7 | ITA | 240369 | | Benedetto, Giuseppe | 2023 | 0 | ½ | 0 | 0 | 0 | ½ | | ½ | ½ | 1 | 1 | 4 | 13 | 0 | 7 |
| 8 | RUS | 141423 | | Gromov, Sergey Vasilievich | 2135 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | | 1 | 1 | 1 | 4 | 10.75 | 0 | 8 |
| 9 | NED | 370418 | | Niewold, Jaap | 1945 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | | ½ | ½ | 3 | 11.25 | 0 | 9 |
| 10 | FIN | 460585 | | Salonen, Jukka | 2082 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | | 1 | 2.5 | 8.25 | 0 | 10 |
| 11 | LUX | 570076 | | Pleim, Mrs. Myriam | 1800P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | | 0.5 | 1.5 | 0 | 11 |
X
P = provisional
X
S = start rating
Latest results from 3/31/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by email.
The start date was 12/1/2004.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Stibal, George.