CT14/pr43, ICCF-Cup XIV, email section 43
| TD Stibal, George (IA) |
| Category 0 ILM=6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
|---|
| 1 | GER | 81847 | | Junge, Wolfgang | 2253 | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 35.25 | 0 | 1 |
| 2 | ENG | 211586 | | Nierobisz, Jim | 2402 | ½ | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 32 | 0 | 2 |
| 3 | POR | 390188 | IM | Morais, Gustavo João F. S. | 2370 | ½ | ½ | | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 28.75 | 0 | 3 |
| 4 | RUS | 140483 | IM | Neborak, Yury Trofimovich | 2335 | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 27.5 | 0 | 4 |
| 5 | DEN | 150048 | | Laursen, Bjørn | 2236 | 0 | ½ | 1 | ½ | | ½ | ½ | 1 | 1 | 1 | 1 | 7 | 27 | 0 | 5 |
| 6 | USA | 511766 | | Ward, Andrew | 2024 | 0 | 0 | 0 | ½ | ½ | | 1 | 1 | 1 | 1 | 1 | 6 | 18 | 0 | 6 |
| 7 | PER | 400138 | | Beltrán Marin, Javier | 2115 | 0 | 0 | 0 | 0 | ½ | 0 | | ½ | 1 | 1 | 1 | 4 | 8.5 | 0 | 7 |
| 8 | AUS | 30464 | | Lin, Zhigen W. | 1800P | 0 | 0 | 0 | ½ | 0 | 0 | ½ | | 1 | 1 | 1 | 4 | 8.5 | 0 | 7 |
| 9 | NED | 370713 | | Rooijakkers, Jo W. C. | 1742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 2 | 1 | 0 | 9 |
| 10 | GER | 85501 | | Heineccius, August | 1800P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 10 |
| 11 | SUI | 100326 | | López-Neiger, Manuel-Pierre | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 11 |
X
P = provisional
Latest results from 9/24/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by email.
The start date was 12/1/2004.
There is no end date.
30 days of leave per year are available to each player.
This event is organized by Stibal, George.